Insider Transactions by SHUSTEK MICHAEL V
| Symbol | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 | |
| Y! | VRTB | President & CEO / | Aug 31 | Buy | $1.29 | 30,000 | 38,700 | 1,722,237 | Sep 06, 03:38 PM | |
| Y! | VRTA | President & CEO | Aug 28 | Buy | $1.07 | 2,719 | 2,909 | 518,721 | Aug 30, 07:12 PM | |
| Y! | VRTB | President & CEO | Jun 11 | Buy | $1.39 | 163,839 | 227,013 | 1,692,237 | Jun 13, 01:08 PM | |
| Y! | VRTA | President & CEO | Sep 07 | Buy | $1.31 | 3,900 | 5,109 | 494,502 | Sep 09, 03:51 PM | |
| Y! | VRTA | President & CEO | Sep 08 | Buy | $1.32 | 21,500 | 28,380 | 516,002 | Sep 09, 03:51 PM | |
| Y! | VRTA | President & CEO | Sep 06 | Buy | $1.34 | 16,700 | 22,378 | 490,602 | Sep 07, 03:52 PM | |
| Y! | VRTA | President & CEO | Sep 02 | Buy | $1.35 | 16,800 | 22,680 | 473,902 | Sep 07, 03:52 PM | |
| Y! | VRTA | President & CEO | Aug 31 | Buy | $1.35 | 36,588 | 49,394 | 445,102 | Sep 01, 04:44 PM | |
| Y! | VRTA | President & CEO | Aug 30 | Buy | $1.29 | 246 | 317 | 408,514 | Sep 01, 04:44 PM | |
| Y! | VRTA | President & CEO | Sep 01 | Buy | $1.30 | 12,000 | 15,600 | 457,102 | Sep 01, 04:44 PM | |
| Y! | VRTA | President & CEO | Aug 29 | Buy | $1.27 | 6,000 | 7,620 | 408,268 | Aug 30, 04:41 PM | |
| Y! | VRTA | President & CEO | Aug 26 | Buy | $1.32 | 16,075 | 21,219 | 402,268 | Aug 30, 04:41 PM | |
| Y! | VRTA | President & CEO | Aug 25 | Buy | $1.33 | 34,663 | 46,102 | 386,193 | Aug 26, 02:10 PM | |
| Y! | VRTA | President & CEO | Aug 23 | Buy | $1.30 | 11,600 | 15,080 | 351,530 | Aug 26, 02:10 PM | |
| Y! | VRTA | President & CEO | Aug 22 | Buy | $1.26 | 83,300 | 104,958 | 339,930 | Aug 22, 04:48 PM | |
| Y! | VRTA | President & CEO | Aug 18 | Buy | $1.20 | 14,801 | 17,761 | 256,630 | Aug 22, 04:48 PM | |
| Y! | VRTA | President & CEO | Aug 17 | Buy | $1.05 | 3,317 | 3,483 | 241,829 | Aug 18, 01:16 PM | |
| Y! | VRTA | President & CEO | Jun 03 | Buy | $1.50 | 4,000 | 6,000 | 238,512 | Jun 07, 01:00 PM | |
| Y! | VRTA | President & CEO | Jun 01 | Buy | $1.40 | 500 | 700 | 234,513 | Jun 02, 04:08 PM | |
| Y! | VRTA | President & CEO | May 31 | Buy | $1.45 | 26,471 | 38,383 | 234,013 | Jun 02, 04:08 PM | |
| Y! | VRTB | President, CEO & Interim CFO | Aug 26 | Buy | $1.65 | 44,298 | 73,092 | 1,528,398 | Aug 27, 11:43 AM | |
| Y! | VRTB | President, CEO & CFO | Aug 24 | Buy | $1.62 | 37,160 | 60,199 | 1,484,100 | Aug 26, 03:20 PM |
