Insider Transactions by KOLB JERRY W
| Symbol | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 | |
| Y! | WLT | Director | May 06 | Buy | $17.69 | 2,835 | 50,151 | 14,690 | May 08, 04:42 PM | |
| Y! | WLT | Director | Aug 08 | Buy | $36.75 | 750 | 27,566 | 9,535 | Aug 08, 04:43 PM | |
| Y! | WLT | Director | Aug 06 | Buy | $36.72 | 700 | 25,705 | 8,785 | Aug 08, 04:43 PM | |
| Y! | WLT | Director | Mar 04 | Option Exercise | $28.29 | 5,000 | 141,475 | 12,016 | Mar 07, 07:37 AM | |
| Y! | WLT | Director | Mar 04 | Sale | $128.94 | 5,000 | 644,700 | 7,016 | Mar 07, 07:37 AM |
