Insider Transactions by GOWEY KIM A
| Symbol | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 | |
| Y! | MWFS | Chairman | Jun 05 | Buy | $6.00 | 560 | 3,360 | 80,482 | Jun 12, 09:26 AM | |
| Y! | MWFS | Chairman | Jun 05 | Buy | $6.00 | 560 | 3,360 | 80,482 | Jun 11, 04:09 PM | |
| Y! | MWFS | Chairman | May 25 | Buy | $5.85 | 1,570 | 9,184 | 79,922 | May 29, 02:29 PM | |
| Y! | MWFS | Chairman | May 25 | Buy | $5.85 | 1,570 | 9,184 | 79,922 | May 29, 10:47 AM | |
| Y! | MWFS | Chairman | May 08 | Buy | $6.00 | 1,800 | 10,800 | 78,352 | May 09, 09:43 AM |
