Insider Transactions by HEFFES BRETT D
| Symbol | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 | |
| Y! | WINA | President | May 09 | Option Exercise | $19.67 | 22,901 | 450,496 | 103,339 | May 13, 05:35 PM | |
| Y! | WINA | President | May 13 | Option Exercise | $14.01 | 9,336 | 130,808 | 104,595 | May 13, 05:35 PM | |
| Y! | WINA | President | May 10 | Option Exercise | $17.52 | 11,920 | 208,886 | 102,058 | May 13, 05:35 PM | |
| Y! | WINA | President | May 09 | Sale | $62.72 | 13,201 | 827,979 | 93,838 | May 13, 05:35 PM | |
| Y! | WINA | President | May 13 | Sale | $60.96 | 4,838 | 294,924 | 99,757 | May 13, 05:35 PM | |
| Y! | WINA | President | May 10 | Sale | $59.48 | 6,799 | 404,434 | 101,212 | May 13, 05:35 PM | |
| Y! | WINA | President | Jan 20 | Option Exercise | $64.05 | 6,186 | 396,213 | 61,038 | Jan 23, 04:08 PM | |
| Y! | WINA | President | Jan 19 | Option Exercise | $62.80 | 17,096 | 1,073,629 | 21,724 | Jan 23, 04:08 PM | |
| Y! | WINA | President | Jan 19 | Option Exercise | $21.47 | 50,000 | 1,073,700 | 71,724 | Jan 23, 04:08 PM | |
| Y! | WINA | President | Jan 20 | Option Exercise | $20.32 | 19,500 | 396,240 | 80,538 | Jan 23, 04:08 PM | |
| Y! | WINA | President | Jan 19 | Sale | $62.86 | 15,000 | 942,900 | 38,820 | Jan 23, 04:08 PM | |
| Y! | WINA | President | Jan 20 | Sale | $64.15 | 4,500 | 288,675 | 67,224 | Jan 23, 04:08 PM | |
| Y! | WINA | President | Jan 23 | Sale | $64.54 | 100 | 6,454 | 80,438 | Jan 23, 04:08 PM | |
| Y! | WINA | Pres/Finance & Administration | Dec 22 | Buy | $32.50 | 300 | 9,750 | 1,300 | Dec 22, 02:54 PM |
