Insider Transactions by Denman John W
| Symbol | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 | |
| Y! | SJM | Vice President | May 01 | Sale | $102.94 | 200 | 20,588 | 19,040 | May 03, 05:22 PM | |
| Y! | SJM | Vice President | Feb 14 | Sale | $92.00 | 250 | 23,000 | 19,619 | Feb 15, 05:02 PM | |
| Y! | SJM | Vice President | Feb 01 | Sale | $89.18 | 200 | 17,836 | 19,869 | Feb 04, 04:57 PM | |
| Y! | SJM | Vice President | Jan 23 | Sale | $90.00 | 153 | 13,770 | 20,069 | Jan 24, 06:25 PM | |
| Y! | SJM | Vice President | Jan 10 | Sale | $89.93 | 297 | 26,710 | 20,422 | Jan 11, 05:07 PM | |
| Y! | SJM | Vice President | Dec 05 | Option Exercise | $44.17 | 4,000 | 176,680 | 24,519 | Dec 06, 05:09 PM | |
| Y! | SJM | Vice President | Dec 05 | Sale | $88.03 | 4,000 | 352,120 | 20,519 | Dec 06, 05:09 PM | |
| Y! | SJM | Vice President | Dec 03 | Sale | $87.95 | 150 | 13,192 | 20,519 | Dec 04, 04:40 PM | |
| Y! | SJM | Vice President | Nov 01 | Sale | $85.68 | 150 | 12,852 | 20,642 | Nov 02, 03:48 PM | |
| Y! | SJM | Vice President | Oct 01 | Sale | $86.69 | 150 | 13,004 | 20,792 | Oct 02, 05:01 PM | |
| Y! | SJM | Vice President | Sep 04 | Sale | $85.17 | 150 | 12,775 | 20,942 | Sep 06, 05:10 PM | |
| Y! | SJM | Vice President | Aug 27 | Sale | $85.00 | 500 | 42,500 | 21,058 | Aug 29, 04:34 PM | |
| Y! | SJM | Vice President | Jul 02 | Sale | $75.68 | 150 | 11,352 | 21,708 | Jul 03, 11:00 AM | |
| Y! | SJM | Vice President | Jun 15 | Option Exercise | $75.62 | 948 | 71,688 | 21,858 | Jun 19, 06:03 PM | |
| Y! | SJM | Vice President | Jun 19 | Option Exercise | $75.62 | 948 | 71,688 | 21,858 | Jun 19, 04:18 PM | |
| Y! | SJM | Vice President | May 01 | Sale | $79.71 | 150 | 11,956 | 21,345 | May 02, 10:23 AM | |
| Y! | SJM | Vice President | Apr 09 | Sale | $80.68 | 150 | 12,102 | 21,520 | Apr 10, 04:28 PM | |
| Y! | SJM | Vice President | Jan 18 | Sale | $81.00 | 500 | 40,500 | 21,670 | Jan 19, 05:57 PM | |
| Y! | SJM | Vice President | Jan 17 | Sale | $80.00 | 500 | 40,000 | 22,170 | Jan 19, 05:57 PM | |
| Y! | SJM | Vice President/Controller | Dec 15 | Option Exercise | $43.38 | 1,000 | 43,380 | 23,670 | Dec 16, 05:17 PM | |
| Y! | SJM | Vice President/Controller | Dec 15 | Sale | $76.53 | 2,000 | 153,052 | 23,370 | Dec 16, 05:17 PM | |
| Y! | SJM | Vice President | Jun 10 | Option Exercise | $77.53 | 799 | 61,946 | 22,670 | Jun 13, 05:23 PM | |
| Y! | SJM | Vice President | Mar 11 | Option Exercise | $43.38 | 2,000 | 86,760 | 22,390 | Mar 14, 12:07 PM | |
| Y! | SJM | Vice President | Mar 11 | Sale | $71.42 | 2,000 | 142,834 | 20,390 | Mar 14, 12:07 PM | |
| Y! | SJM | Vice President | Mar 11 | Option Exercise | $70.88 | 2,000 | 141,758 | 401 | Mar 14, 11:27 AM | |
| Y! | SJM | Vice President | Dec 06 | Option Exercise | $33.66 | 2,000 | 67,320 | 22,390 | Dec 07, 04:16 PM | |
| Y! | SJM | Vice President | Dec 06 | Sale | $64.82 | 2,000 | 129,640 | 20,390 | Dec 07, 04:16 PM |
