Insider Transactions by Mann Charles R.
| Symbol | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 | |
| Y! | VRA | EVP-Strategy/Bus Devel | Mar 29 | Option Exercise | $23.63 | 518 | 12,240 | 9,920 | Apr 02, 05:27 PM | |
| Y! | VRA | EVP-Strategy/Bus Devel | Mar 25 | Sale | $23.90 | 5,000 | 119,516 | 68,321 | Apr 02, 05:27 PM | |
| Y! | VRA | EVP-Strategy/Bus Devel | Mar 27 | Option Exercise | $23.69 | 312 | 7,391 | 8,794 | Mar 29, 04:50 PM | |
| Y! | VRA | EVP-Strategy/Bus Devel | Dec 26 | Sale | $25.26 | 5,000 | 126,311 | 73,321 | Dec 28, 04:27 PM | |
| Y! | VRA | EVP-Strategy/Bus Devel | Oct 21 | Option Exercise | $29.74 | 16 | 476 | 9,106 | Oct 23, 04:18 PM | |
| Y! | VRA | EVP-Strategy/Bus Devel | Sep 25 | Sale | $23.25 | 5,000 | 116,249 | 78,321 | Sep 26, 04:23 PM | |
| Y! | VRA | EVP-Strategy/Bus Devel | Dec 27 | Sale | $31.93 | 5,000 | 159,649 | 93,321 | Dec 28, 04:44 PM | |
| Y! | VRA | EVP-Strategy/Bus Devel | Sep 26 | Sale | $38.66 | 5,000 | 193,276 | 98,321 | Sep 28, 03:31 PM | |
| Y! | VRA | EVP??Strategy&BusinessDvlpmnt | Apr 19 | Sale | $43.50 | 2,990 | 130,065 | 103,321 | Apr 20, 08:07 PM |
