Insider Transactions by Dillon Harrison
| Symbol | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 | |
| Y! | SZYM | President | May 15 | Sale | $10.77 | 13,500 | 145,434 | 2,072,484 | May 17, 05:09 PM | |
| Y! | SZYM | President | May 16 | Sale | $10.85 | 13,500 | 146,493 | 2,058,984 | May 17, 05:09 PM | |
| Y! | SZYM | President | Mar 15 | Sale | $8.79 | 13,500 | 118,611 | 2,112,984 | Mar 19, 06:06 PM | |
| Y! | SZYM | President | Mar 14 | Sale | $8.99 | 13,500 | 121,396 | 2,126,484 | Mar 14, 07:12 PM | |
| Y! | SZYM | President | Feb 14 | Sale | $9.10 | 40,500 | 368,481 | 2,128,484 | Feb 15, 05:18 PM | |
| Y! | SZYM | President | Feb 15 | Sale | $9.06 | 13,500 | 122,367 | 2,114,984 | Feb 15, 05:18 PM | |
| Y! | SZYM | President | Jan 18 | Option Exercise | $0.13 | 133,600 | 17,635 | 2,168,984 | Jan 23, 05:07 PM | |
| Y! | SZYM | CTO and President | Aug 15 | Sale | $13.13 | 9,500 | 124,697 | 2,035,384 | Aug 15, 06:54 PM | |
| Y! | SZYM | CTO and President | Aug 07 | Sale | $13.67 | 9,500 | 129,851 | 2,044,884 | Aug 09, 06:07 PM | |
| Y! | SZYM | CTO and President | Jul 16 | Sale | $12.46 | 9,500 | 118,398 | 2,054,384 | Jul 17, 05:02 PM | |
| Y! | SZYM | CTO and President | Jul 02 | Sale | $13.70 | 9,500 | 130,105 | 2,063,884 | Jul 03, 08:29 PM | |
| Y! | SZYM | CTO and President | Jun 11 | Sale | $12.47 | 11,000 | 137,207 | 2,100,384 | Jun 13, 04:08 PM | |
| Y! | SZYM | CTO and President | Jun 13 | Sale | $12.45 | 1,500 | 18,675 | 2,082,884 | Jun 13, 04:08 PM | |
| Y! | SZYM | CTO and President | Jun 12 | Sale | $12.47 | 16,000 | 199,440 | 2,084,384 | Jun 13, 04:08 PM | |
| Y! | SZYM | CTO and President | Apr 02 | Sale | $14.84 | 9,500 | 140,975 | 2,120,884 | Apr 04, 05:42 PM | |
| Y! | SZYM | CTO and President | Mar 15 | Sale | $15.57 | 9,500 | 147,921 | 2,130,384 | Mar 15, 08:39 PM | |
| Y! | SZYM | CTO and President | Mar 02 | Sale | $13.11 | 9,500 | 124,574 | 2,139,884 | Mar 06, 07:26 PM | |
| Y! | SZYM | CTO and President | Jan 09 | Option Exercise | $11.32 | 6,164 | 69,776 | 2,149,384 | Feb 13, 08:43 PM | |
| Y! | SZYM | Chief Tech Officer and Pres | Jun 02 | Sale | $16.74 | 300,000 | 5,022,000 | 3,720,400 | Jun 03, 07:47 PM |
