Insider Transactions by MASCALL GRAHAM
| Symbol | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 | |
| Y! | WLT | Director | Apr 20 | Option Exercise | $18.26 | 12 | 219 | 981 | Apr 22, 04:32 PM | |
| Y! | WLT | Director | Apr 19 | Option Exercise | $18.26 | 24 | 438 | 993 | Apr 22, 04:31 PM | |
| Y! | WLT | Director | Apr 01 | Option Exercise | $27.32 | 12 | 328 | 1,017 | Apr 03, 09:38 PM | |
| Y! | WLT | Director | Apr 20 | Option Exercise | $66.16 | 12 | 794 | 1,029 | Apr 23, 03:53 PM | |
| Y! | WLT | Director | Apr 01 | Option Exercise | $59.36 | 12 | 712 | 686 | Apr 03, 04:36 PM |
