Insider Transactions for Axion Power International, Inc. (AXPW)
| Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 |
| Quercus Trust | 10% Owner | Jul 17 | Sale | $0.31 | 70,000 | 21,371 | 1,134,112 | Jul 18, 09:08 PM | |
| Quercus Trust | 10% Owner | Jul 16 | Sale | $0.31 | 45,000 | 14,031 | 1,204,112 | Jul 18, 09:08 PM | |
| Quercus Trust | 10% Owner | Jul 18 | Sale | $0.30 | 15,500 | 4,697 | 1,118,612 | Jul 18, 09:08 PM | |
| Quercus Trust | 10% Owner | Jul 11 | Sale | $0.34 | 61,000 | 20,496 | 1,287,112 | Jul 16, 08:26 AM | |
| Quercus Trust | 10% Owner | Jul 10 | Sale | $0.33 | 125,000 | 41,175 | 1,348,112 | Jul 16, 08:26 AM | |
| Quercus Trust | 10% Owner | Jul 13 | Sale | $0.32 | 29,000 | 9,164 | 1,249,112 | Jul 16, 08:26 AM | |
| Quercus Trust | 10% Owner | Jul 12 | Sale | $0.33 | 9,000 | 2,976 | 1,278,112 | Jul 16, 08:26 AM | |
| Quercus Trust | 10% Owner | Jul 05 | Sale | $0.33 | 9,400 | 3,111 | 1,563,112 | Jul 10, 05:29 PM | |
| Quercus Trust | 10% Owner | Jul 09 | Sale | $0.34 | 28,000 | 9,660 | 1,473,112 | Jul 10, 05:29 PM | |
| Quercus Trust | 10% Owner | Jul 06 | Sale | $0.34 | 35,000 | 12,075 | 1,501,112 | Jul 10, 05:29 PM | |
| Quercus Trust | 10% Owner | Jul 02 | Sale | $0.35 | 15,000 | 5,198 | 1,545,552 | Jul 02, 09:58 PM | |
| Quercus Trust | 10% Owner | Jun 29 | Sale | $0.34 | 13,000 | 4,420 | 1,560,552 | Jul 02, 09:58 PM | |
| Quercus Trust | 10% Owner | Jun 28 | Sale | $0.34 | 13,000 | 4,355 | 1,573,552 | Jul 02, 09:58 PM | |
| Quercus Trust | 10% Owner | Jun 27 | Sale | $0.34 | 3,800 | 1,303 | 1,586,552 | Jun 27, 07:28 PM | |
| Quercus Trust | 10% Owner | Jun 26 | Sale | $0.35 | 16,000 | 5,568 | 1,590,352 | Jun 27, 07:28 PM | |
| Quercus Trust | 10% Owner | Jun 25 | Sale | $0.34 | 11,000 | 3,685 | 1,606,352 | Jun 27, 07:28 PM | |
| Quercus Trust | 10% Owner | Apr 25 | Sale | $0.43 | 35,000 | 14,889 | 1,819,352 | Apr 27, 08:11 AM | |
| Quercus Trust | 10% Owner | Apr 24 | Sale | $0.43 | 19,000 | 8,113 | 1,854,352 | Apr 27, 08:11 AM | |
| Quercus Trust | 10% Owner | Apr 23 | Sale | $0.42 | 30,000 | 12,651 | 1,873,352 | Apr 27, 08:11 AM | |
| Quercus Trust | 10% Owner | Apr 26 | Sale | $0.42 | 202,000 | 84,234 | 1,617,352 | Apr 27, 08:11 AM | |
| Quercus Trust | 10% Owner | Apr 19 | Sale | $0.43 | 11,000 | 4,697 | 1,909,352 | Apr 24, 09:39 PM | |
| Quercus Trust | 10% Owner | Apr 18 | Sale | $0.43 | 13,000 | 5,525 | 1,920,352 | Apr 24, 09:39 PM | |
| Quercus Trust | 10% Owner | Apr 17 | Sale | $0.42 | 11,000 | 4,664 | 1,933,352 | Apr 24, 09:39 PM | |
| Quercus Trust | 10% Owner | Apr 16 | Sale | $0.42 | 28,000 | 11,838 | 1,944,352 | Apr 24, 09:39 PM | |
| Quercus Trust | 10% Owner | Apr 20 | Sale | $0.43 | 6,000 | 2,556 | 1,903,352 | Apr 24, 09:39 PM | |
| Quercus Trust | 10% Owner | Apr 13 | Sale | $0.44 | 21,000 | 9,219 | 1,972,352 | Apr 16, 05:42 PM | |
| Quercus Trust | 10% Owner | Apr 12 | Sale | $0.44 | 22,000 | 9,636 | 1,993,352 | Apr 16, 05:42 PM | |
| Quercus Trust | 10% Owner | Apr 11 | Sale | $0.43 | 12,000 | 5,100 | 2,015,352 | Apr 16, 05:42 PM | |
| Quercus Trust | 10% Owner | Apr 10 | Sale | $0.42 | 28,000 | 11,704 | 2,027,352 | Apr 16, 05:42 PM | |
| Quercus Trust | 10% Owner | Apr 13 | Sale | $0.44 | 21,000 | 9,219 | 1,772,352 | Apr 16, 01:54 PM | |
| Quercus Trust | 10% Owner | Apr 12 | Sale | $0.44 | 22,000 | 9,636 | 1,993,352 | Apr 16, 01:54 PM | |
| Quercus Trust | 10% Owner | Apr 11 | Sale | $0.43 | 12,000 | 5,100 | 2,015,352 | Apr 16, 01:54 PM | |
| Quercus Trust | 10% Owner | Apr 10 | Sale | $0.42 | 28,000 | 11,704 | 2,027,352 | Apr 16, 01:54 PM | |
| Gelbaum David | 10% Owner | Apr 09 | Sale | $0.43 | 10,000 | 4,290 | 2,055,352 | Apr 16, 08:15 AM | |
| Gelbaum David | 10% Owner | Apr 05 | Sale | $0.43 | 12,000 | 5,160 | 2,065,352 | Apr 16, 08:15 AM | |
| Gelbaum David | 10% Owner | Apr 04 | Sale | $0.43 | 49,000 | 20,972 | 2,077,352 | Apr 16, 08:15 AM | |
| Quercus Trust | 10% Owner | Apr 02 | Sale | $0.41 | 53,000 | 21,486 | 2,197,352 | Apr 16, 08:13 AM | |
| Quercus Trust | 10% Owner | Mar 30 | Sale | $0.40 | 11,000 | 4,425 | 2,250,352 | Apr 16, 08:13 AM | |
| Quercus Trust | 10% Owner | Mar 29 | Sale | $0.40 | 34,000 | 13,495 | 2,261,352 | Apr 16, 08:13 AM | |
| Quercus Trust | 10% Owner | Mar 28 | Sale | $0.39 | 16,000 | 6,272 | 2,295,352 | Apr 16, 08:13 AM | |
| Quercus Trust | 10% Owner | Apr 03 | Sale | $0.44 | 71,000 | 31,126 | 2,126,352 | Apr 16, 08:13 AM | |
| Quercus Trust | 10% Owner | Apr 10 | Sale | $0.43 | 83,000 | 35,659 | 2,027,352 | Apr 13, 09:40 PM | |
| Quercus Trust | 10% Owner | Apr 09 | Sale | $0.43 | 10,000 | 4,290 | 2,755,352 | Apr 09, 08:05 PM | |
| Quercus Trust | 10% Owner | Apr 05 | Sale | $0.43 | 12,000 | 5,160 | 2,765,352 | Apr 09, 08:05 PM | |
| Quercus Trust | 10% Owner | Apr 04 | Sale | $0.43 | 49,000 | 20,972 | 2,777,352 | Apr 09, 08:05 PM | |
| Quercus Trust | 10% Owner | Mar 28 | Sale | $0.39 | 16,000 | 6,272 | 2,995,352 | Apr 03, 07:09 PM | |
| Quercus Trust | 10% Owner | Apr 03 | Sale | $0.44 | 71,000 | 31,126 | 2,826,352 | Apr 03, 07:09 PM | |
| Quercus Trust | 10% Owner | Apr 02 | Sale | $0.41 | 53,000 | 21,486 | 2,897,352 | Apr 03, 07:09 PM | |
| Quercus Trust | 10% Owner | Mar 30 | Sale | $0.40 | 11,000 | 4,425 | 2,950,352 | Apr 03, 07:09 PM | |
| Quercus Trust | 10% Owner | Mar 29 | Sale | $0.40 | 34,000 | 13,495 | 2,961,352 | Apr 03, 07:09 PM | |
| Quercus Trust | 10% Owner | Mar 27 | Sale | $0.40 | 18,000 | 7,110 | 2,311,352 | Mar 27, 08:34 PM | |
| Quercus Trust | 10% Owner | Mar 26 | Sale | $0.40 | 19,000 | 7,537 | 2,329,352 | Mar 27, 08:34 PM | |
| Quercus Trust | 10% Owner | Mar 23 | Sale | $0.38 | 20,000 | 7,664 | 2,348,352 | Mar 27, 08:34 PM | |
| Quercus Trust | 10% Owner | Mar 22 | Sale | $0.38 | 19,000 | 7,258 | 2,368,352 | Mar 22, 09:08 PM | |
| Quercus Trust | 10% Owner | Mar 21 | Sale | $0.40 | 25,000 | 10,025 | 2,387,352 | Mar 22, 09:08 PM | |
| Quercus Trust | 10% Owner | Mar 20 | Sale | $0.38 | 25,000 | 9,625 | 2,412,352 | Mar 22, 09:08 PM | |
| Quercus Trust | 10% Owner | Mar 19 | Sale | $0.39 | 15,000 | 5,780 | 2,462,352 | Mar 21, 08:22 AM | |
| Quercus Trust | 10% Owner | Mar 16 | Sale | $0.38 | 15,000 | 5,715 | 2,477,352 | Mar 21, 08:22 AM | |
| Quercus Trust | 10% Owner | Mar 20 | Sale | $0.38 | 25,000 | 9,625 | 2,437,352 | Mar 21, 08:22 AM | |
| Quercus Trust | 10% Owner | Feb 09 | Sale | $0.43 | 37,999 | 16,438 | 2,492,352 | Feb 14, 08:09 PM | |
| Quercus Trust | 10% Owner | Jan 12 | Sale | $0.50 | 143,500 | 72,037 | 2,586,351 | Jan 13, 06:52 PM | |
| Quercus Trust | 10% Owner | Jan 11 | Sale | $0.52 | 111,000 | 58,253 | 2,729,851 | Jan 13, 06:52 PM | |
| Quercus Trust | 10% Owner | Jan 09 | Sale | $0.42 | 6,000 | 2,521 | 2,840,851 | Jan 13, 06:52 PM | |
| Quercus Trust | 10% Owner | Jan 13 | Sale | $0.49 | 56,000 | 27,636 | 2,530,351 | Jan 13, 06:52 PM | |
| Quercus Trust | 10% Owner | Jan 05 | Sale | $0.36 | 88,000 | 31,592 | 2,959,451 | Jan 09, 09:00 PM | |
| Quercus Trust | 10% Owner | Jan 06 | Sale | $0.41 | 113,000 | 46,217 | 2,846,451 | Jan 09, 09:00 PM | |
| Quercus Trust | 10% Owner | Dec 29 | Sale | $0.26 | 128,000 | 33,408 | 3,274,451 | Jan 05, 08:52 AM | |
| Quercus Trust | 10% Owner | Dec 28 | Sale | $0.28 | 25,000 | 7,100 | 3,402,451 | Jan 05, 08:52 AM | |
| Quercus Trust | 10% Owner | Jan 04 | Sale | $0.32 | 70,000 | 22,106 | 3,047,451 | Jan 05, 08:52 AM | |
| Quercus Trust | 10% Owner | Jan 03 | Sale | $0.29 | 35,000 | 10,290 | 3,117,451 | Jan 05, 08:52 AM | |
| Quercus Trust | 10% Owner | Dec 30 | Sale | $0.19 | 122,000 | 22,643 | 3,152,451 | Jan 05, 08:52 AM | |
| Quercus Trust | 10% Owner | Dec 22 | Sale | $0.30 | 25,000 | 7,395 | 3,557,451 | Dec 27, 07:56 PM | |
| Quercus Trust | 10% Owner | Dec 27 | Sale | $0.28 | 100,000 | 28,300 | 3,427,451 | Dec 27, 07:56 PM | |
| Quercus Trust | 10% Owner | Dec 23 | Sale | $0.29 | 30,000 | 8,724 | 3,527,451 | Dec 27, 07:56 PM | |
| Quercus Trust | 10% Owner | Dec 21 | Sale | $0.20 | 10,000 | 2,001 | 3,582,451 | Dec 27, 05:10 PM | |
| Quercus Trust | 10% Owner | Dec 20 | Sale | $0.30 | 17,000 | 5,100 | 3,592,451 | Dec 27, 05:10 PM | |
| Quercus Trust | 10% Owner | Dec 19 | Sale | $0.29 | 63,000 | 18,333 | 3,609,451 | Dec 27, 05:10 PM | |
| Quercus Trust | 10% Owner | Nov 01 | Sale | $0.48 | 6,000 | 2,856 | 3,732,751 | Nov 14, 02:45 PM | |
| Quercus Trust | 10% Owner | Nov 07 | Sale | $0.46 | 28,900 | 13,363 | 3,672,451 | Nov 14, 02:45 PM | |
| Quercus Trust | 10% Owner | Nov 04 | Sale | $0.50 | 12,500 | 6,188 | 3,701,351 | Nov 14, 02:45 PM | |
| Quercus Trust | 10% Owner | Nov 03 | Sale | $0.48 | 12,400 | 6,005 | 3,713,851 | Nov 14, 02:45 PM | |
| Quercus Trust | 10% Owner | Nov 02 | Sale | $0.49 | 6,500 | 3,185 | 3,726,251 | Nov 14, 02:45 PM | |
| Quercus Trust | 10% Owner | Oct 31 | Sale | $0.49 | 7,000 | 3,404 | 3,438,752 | Oct 31, 06:46 PM | |
| Quercus Trust | 10% Owner | Oct 28 | Sale | $0.49 | 6,000 | 2,940 | 3,445,752 | Oct 31, 06:46 PM | |
| Quercus Trust | 10% Owner | Oct 27 | Sale | $0.50 | 6,200 | 3,131 | 3,451,752 | Oct 31, 06:46 PM | |
| Quercus Trust | 10% Owner | Oct 20 | Sale | $0.52 | 2,500 | 1,312 | 3,495,652 | Oct 26, 05:31 PM | |
| Quercus Trust | 10% Owner | Oct 26 | Sale | $0.49 | 10,000 | 4,870 | 3,457,952 | Oct 26, 05:31 PM | |
| Quercus Trust | 10% Owner | Oct 25 | Sale | $0.50 | 10,500 | 5,265 | 3,467,952 | Oct 26, 05:31 PM | |
| Quercus Trust | 10% Owner | Oct 24 | Sale | $0.50 | 12,000 | 6,000 | 3,478,452 | Oct 26, 05:31 PM | |
| Quercus Trust | 10% Owner | Oct 21 | Sale | $0.52 | 5,200 | 2,730 | 3,490,452 | Oct 26, 05:31 PM | |
| Quercus Trust | 10% Owner | Oct 10 | Sale | $0.53 | 7,200 | 3,820 | 3,513,452 | Oct 19, 06:31 PM | |
| Quercus Trust | 10% Owner | Oct 07 | Sale | $0.50 | 7,000 | 3,500 | 3,520,652 | Oct 19, 06:31 PM | |
| Quercus Trust | 10% Owner | Oct 18 | Sale | $0.52 | 7,800 | 4,036 | 3,498,152 | Oct 19, 06:31 PM | |
| Quercus Trust | 10% Owner | Oct 06 | Sale | $0.51 | 10,000 | 5,133 | 3,527,652 | Oct 19, 06:31 PM | |
| Quercus Trust | 10% Owner | Oct 14 | Sale | $0.53 | 5,000 | 2,650 | 3,505,952 | Oct 19, 06:31 PM | |
| Quercus Trust | 10% Owner | Oct 13 | Sale | $0.52 | 2,500 | 1,288 | 3,510,952 | Oct 19, 06:31 PM | |
| Gelbaum David | 10% Owner | Sep 28 | Sale | $0.55 | 6,500 | 3,549 | 3,653,752 | Oct 07, 04:47 PM | |
| Gelbaum David | 10% Owner | Oct 04 | Sale | $0.46 | 32,000 | 14,848 | 3,542,652 | Oct 07, 04:47 PM | |
| Gelbaum David | 10% Owner | Sep 27 | Sale | $0.55 | 6,500 | 3,578 | 3,660,252 | Oct 07, 04:47 PM | |
| Gelbaum David | 10% Owner | Oct 03 | Sale | $0.47 | 35,000 | 16,401 | 3,574,652 | Oct 07, 04:47 PM | |
| Gelbaum David | 10% Owner | Sep 30 | Sale | $0.52 | 37,800 | 19,543 | 3,609,652 | Oct 07, 04:47 PM | |
| Gelbaum David | 10% Owner | Sep 29 | Sale | $0.55 | 6,300 | 3,434 | 3,674,452 | Oct 07, 04:47 PM | |
| Gelbaum David | 10% Owner | Oct 05 | Sale | $0.50 | 5,000 | 2,500 | 3,537,652 | Oct 07, 04:47 PM | |
| Quercus Trust | 10% Owner | Sep 22 | Sale | $0.55 | 38,000 | 20,748 | 3,675,552 | Sep 28, 06:30 PM | |
| Quercus Trust | 10% Owner | Sep 26 | Sale | $0.54 | 8,800 | 4,712 | 3,644,752 | Sep 28, 06:30 PM | |
| Quercus Trust | 10% Owner | Sep 23 | Sale | $0.54 | 22,000 | 11,968 | 3,653,552 | Sep 28, 06:30 PM | |
| Quercus Trust | 10% Owner | Sep 26 | Sale | $0.54 | 8,800 | 4,712 | 3,666,752 | Sep 26, 07:11 PM | |
| Quercus Trust | 10% Owner | Sep 22 | Sale | $0.55 | 38,000 | 20,748 | 3,675,552 | Sep 26, 07:11 PM | |
| Quercus Trust | 10% Owner | Sep 20 | Sale | $0.61 | 5,000 | 3,030 | 3,718,052 | Sep 21, 05:36 PM | |
| Quercus Trust | 10% Owner | Sep 19 | Sale | $0.58 | 17,000 | 9,843 | 3,723,052 | Sep 21, 05:36 PM | |
| Quercus Trust | 10% Owner | Sep 16 | Sale | $0.62 | 29,000 | 17,997 | 3,740,052 | Sep 21, 05:36 PM | |
| Quercus Trust | 10% Owner | Sep 21 | Sale | $0.60 | 4,500 | 2,700 | 3,713,552 | Sep 21, 05:36 PM | |
| Gelbaum David | Director | Sep 12 | Sale | $0.64 | 18,000 | 11,520 | 3,732,052 | Sep 14, 10:33 AM | |
| Gelbaum David | Director | Sep 09 | Sale | $0.63 | 19,000 | 12,065 | 3,788,052 | Sep 14, 10:33 AM | |
| Gelbaum David | Director | Sep 13 | Sale | $0.65 | 20,000 | 12,910 | 3,712,052 | Sep 14, 10:33 AM | |
| Gelbaum David | 10% Owner | Sep 06 | Sale | $0.63 | 145,000 | 91,568 | 3,875,052 | Sep 08, 09:09 PM | |
| Gelbaum David | 10% Owner | Sep 08 | Sale | $0.64 | 35,000 | 22,432 | 3,769,052 | Sep 08, 09:09 PM | |
| Gelbaum David | 10% Owner | Sep 07 | Sale | $0.66 | 71,000 | 46,959 | 3,804,052 | Sep 08, 09:09 PM | |
| Quercus Trust | 10% Owner | Aug 29 | Sale | $0.51 | 13,400 | 6,834 | 4,152,552 | Sep 02, 09:02 AM | |
| Quercus Trust | 10% Owner | Sep 01 | Sale | $0.57 | 11,000 | 6,235 | 4,020,052 | Sep 02, 09:02 AM | |
| Quercus Trust | 10% Owner | Aug 31 | Sale | $0.56 | 7,300 | 4,064 | 4,031,052 | Sep 02, 09:02 AM | |
| Quercus Trust | 10% Owner | Aug 30 | Sale | $0.53 | 14,200 | 7,556 | 4,038,352 | Sep 02, 09:02 AM | |
| Quercus Trust | 10% Owner | Aug 19 | Sale | $0.40 | 1,054,762 | 421,905 | 4,165,952 | Aug 24, 09:33 AM | |
| Gelbaum David | 10% Owner | Aug 01 | Sale | $0.64 | 30,000 | 19,179 | 5,734,904 | Aug 04, 08:33 PM | |
| Gelbaum David | 10% Owner | Aug 03 | Sale | $0.54 | 500,000 | 269,550 | 5,220,714 | Aug 04, 08:33 PM | |
| Gelbaum David | 10% Owner | Aug 02 | Sale | $0.61 | 14,190 | 8,647 | 5,720,714 | Aug 04, 08:33 PM | |
| Quercus Trust | 10% Owner | Jul 26 | Sale | $0.63 | 21,000 | 13,262 | 5,800,079 | Jul 29, 05:29 PM | |
| Quercus Trust | 10% Owner | Jul 25 | Sale | $0.64 | 24,000 | 15,360 | 5,821,079 | Jul 29, 05:29 PM | |
| Quercus Trust | 10% Owner | Jul 29 | Sale | $0.64 | 17,400 | 11,066 | 5,764,904 | Jul 29, 05:29 PM | |
| Quercus Trust | 10% Owner | Jul 28 | Sale | $0.63 | 8,000 | 5,057 | 5,782,304 | Jul 29, 05:29 PM | |
| Quercus Trust | 10% Owner | Jul 27 | Sale | $0.64 | 9,775 | 6,256 | 5,790,304 | Jul 29, 05:29 PM | |
| Quercus Trust | 10% Owner | Jul 20 | Sale | $0.64 | 8,500 | 5,440 | 5,896,899 | Jul 22, 09:46 PM | |
| Quercus Trust | 10% Owner | Jul 22 | Sale | $0.63 | 31,820 | 20,050 | 5,845,079 | Jul 22, 09:46 PM | |
| Quercus Trust | 10% Owner | Jul 21 | Sale | $0.63 | 20,000 | 12,600 | 5,876,899 | Jul 22, 09:46 PM | |
| Gelbaum David | Director | Jul 19 | Sale | $0.64 | 64,000 | 40,659 | 5,905,399 | Jul 19, 06:17 PM | |
| Gelbaum David | Director | Jul 18 | Sale | $0.65 | 17,000 | 11,115 | 5,969,399 | Jul 19, 06:17 PM | |
| Gelbaum David | Director | Jul 15 | Sale | $0.67 | 10,000 | 6,680 | 5,986,399 | Jul 19, 06:17 PM | |
| Quercus Trust | 10% Owner | Jun 22 | Sale | $0.64 | 21,600 | 13,910 | 5,996,399 | Jun 22, 06:36 PM | |
| Quercus Trust | 10% Owner | Jun 21 | Sale | $0.65 | 18,400 | 12,021 | 6,017,999 | Jun 22, 06:36 PM | |
| Quercus Trust | 10% Owner | Jun 20 | Sale | $0.66 | 21,500 | 14,162 | 6,036,399 | Jun 22, 06:36 PM | |
| Quercus Trust | 10% Owner | Jun 16 | Sale | $0.64 | 5,000 | 3,200 | 6,069,999 | Jun 17, 05:43 PM | |
| Quercus Trust | 10% Owner | Jun 15 | Sale | $0.64 | 10,000 | 6,400 | 6,074,999 | Jun 17, 05:43 PM | |
| Quercus Trust | 10% Owner | Jun 14 | Sale | $0.65 | 21,000 | 13,629 | 6,084,999 | Jun 17, 05:43 PM | |
| Quercus Trust | 10% Owner | Jun 13 | Sale | $0.65 | 4,000 | 2,596 | 6,105,999 | Jun 17, 05:43 PM | |
| Quercus Trust | 10% Owner | Jun 17 | Sale | $0.65 | 12,100 | 7,865 | 6,057,899 | Jun 17, 05:43 PM | |
| Quercus Trust | 10% Owner | Jun 10 | Sale | $0.64 | 7,200 | 4,608 | 6,109,199 | Jun 10, 08:08 PM | |
| Quercus Trust | 10% Owner | Jun 09 | Sale | $0.64 | 41,000 | 26,170 | 6,116,399 | Jun 10, 08:08 PM | |
| Quercus Trust | 10% Owner | Jun 08 | Sale | $0.61 | 86,700 | 52,861 | 6,157,399 | Jun 10, 08:08 PM | |
| Quercus Trust | 10% Owner | Jun 06 | Sale | $0.69 | 53,671 | 37,044 | 6,249,449 | Jun 08, 01:41 PM | |
| Quercus Trust | 10% Owner | Jun 03 | Sale | $0.67 | 145,000 | 97,353 | 6,303,120 | Jun 08, 01:41 PM | |
| Quercus Trust | 10% Owner | Jun 07 | Sale | $0.67 | 24,350 | 16,339 | 6,244,099 | Jun 08, 01:41 PM | |
| Gelbaum David | 10% Owner | May 31 | Sale | $0.73 | 70,000 | 51,184 | 6,503,120 | Jun 02, 08:40 PM | |
| Gelbaum David | 10% Owner | Jun 02 | Sale | $0.74 | 45,000 | 33,449 | 6,448,120 | Jun 02, 08:40 PM | |
| Gelbaum David | 10% Owner | Jun 01 | Sale | $0.74 | 10,000 | 7,395 | 6,493,120 | Jun 02, 08:40 PM | |
| Quercus Trust | 10% Owner | May 27 | Sale | $0.77 | 25,000 | 19,240 | 6,573,120 | May 27, 08:14 PM | |
| Quercus Trust | 10% Owner | May 26 | Sale | $0.77 | 21,365 | 16,440 | 6,598,120 | May 27, 08:14 PM | |
| Quercus Trust | 10% Owner | May 25 | Sale | $0.78 | 13,000 | 10,083 | 6,619,485 | May 27, 08:14 PM | |
| Gelbaum David | Director | May 24 | Sale | $0.79 | 19,000 | 14,921 | 6,632,485 | May 24, 09:51 PM | |
| Gelbaum David | Director | May 23 | Sale | $0.80 | 28,000 | 22,350 | 6,651,485 | May 24, 09:51 PM | |
| Gelbaum David | Director | May 20 | Sale | $0.80 | 28,650 | 23,029 | 6,679,485 | May 24, 09:51 PM | |
| Gelbaum David | 10% Owner | May 18 | Sale | $0.79 | 8,000 | 6,338 | 6,733,335 | May 19, 08:17 PM | |
| Gelbaum David | 10% Owner | May 17 | Sale | $0.77 | 40,000 | 30,768 | 6,741,335 | May 19, 08:17 PM | |
| Gelbaum David | 10% Owner | May 19 | Sale | $0.79 | 25,200 | 19,966 | 6,708,135 | May 19, 08:17 PM | |
| Gelbaum David | 10% Owner | May 11 | Sale | $0.81 | 24,000 | 19,541 | 6,818,135 | May 17, 09:56 PM | |
| Gelbaum David | 10% Owner | May 10 | Sale | $0.80 | 16,000 | 12,776 | 6,842,135 | May 17, 09:56 PM | |
| Gelbaum David | 10% Owner | May 09 | Sale | $0.80 | 16,000 | 12,725 | 6,858,135 | May 17, 09:56 PM | |
| Gelbaum David | 10% Owner | May 16 | Sale | $0.78 | 19,800 | 15,444 | 6,781,335 | May 17, 09:56 PM | |
| Gelbaum David | 10% Owner | May 13 | Sale | $0.80 | 17,000 | 13,617 | 6,801,135 | May 17, 09:56 PM | |
| Quercus Trust | 10% Owner | May 13 | Sale | $0.80 | 17,000 | 13,617 | 5,059,880 | May 16, 08:45 PM | |
| Quercus Trust | 10% Owner | May 11 | Sale | $0.81 | 24,000 | 19,541 | 5,076,880 | May 16, 08:45 PM | |
| Quercus Trust | 10% Owner | May 10 | Sale | $0.80 | 16,000 | 12,776 | 5,100,880 | May 16, 08:45 PM | |
| Quercus Trust | 10% Owner | May 09 | Sale | $0.80 | 16,000 | 12,725 | 5,116,880 | May 16, 08:45 PM | |
| Quercus Trust | 10% Owner | May 16 | Sale | $0.78 | 19,800 | 15,444 | 5,040,080 | May 16, 08:45 PM | |
| Quercus Trust | 10% Owner | May 06 | Sale | $0.76 | 24,000 | 18,327 | 6,880,135 | May 10, 08:23 AM | |
| Quercus Trust | 10% Owner | May 05 | Sale | $0.75 | 18,000 | 13,471 | 6,888,135 | May 10, 08:23 AM | |
| Gelbaum David | 10% Owner | Apr 28 | Sale | $0.78 | 17,500 | 13,676 | 6,950,135 | Apr 29, 07:18 PM | |
| Gelbaum David | 10% Owner | Apr 27 | Sale | $0.80 | 20,000 | 15,900 | 6,967,635 | Apr 29, 07:18 PM | |
| Gelbaum David | 10% Owner | Apr 19 | Sale | $0.90 | 19,427 | 17,560 | 6,987,635 | Apr 27, 03:10 PM | |
| Quercus Trust | 10% Owner | Apr 18 | Sale | $0.94 | 26,100 | 24,563 | 7,007,062 | Apr 19, 04:10 PM | |
| Quercus Trust | 10% Owner | Apr 15 | Sale | $0.96 | 38,370 | 36,996 | 7,333,162 | Apr 19, 04:10 PM | |
| Quercus Trust | 10% Owner | Apr 14 | Sale | $0.95 | 61,000 | 58,054 | 7,371,532 | Apr 19, 04:10 PM | |
| Gelbaum David | Director | Mar 29 | Sale | $1.21 | 118,470 | 143,882 | 17,701,104 | Mar 29, 08:11 PM | |
| Gelbaum David | Director | Mar 22 | Sale | $1.02 | 38,505 | 39,402 | 17,819,574 | Mar 29, 08:11 PM | |
| Gelbaum David | 10% Owner | Mar 17 | Sale | $0.92 | 57,000 | 52,679 | 17,972,129 | Mar 21, 08:11 PM | |
| Gelbaum David | 10% Owner | Mar 21 | Sale | $0.99 | 57,500 | 56,810 | 17,858,079 | Mar 21, 08:11 PM | |
| Gelbaum David | 10% Owner | Mar 18 | Sale | $0.96 | 56,550 | 54,429 | 17,915,579 | Mar 21, 08:11 PM | |
| Quercus Trust | 10% Owner | Mar 16 | Sale | $0.88 | 44,200 | 38,896 | 18,029,129 | Mar 16, 05:09 PM | |
| Quercus Trust | 10% Owner | Mar 15 | Sale | $0.86 | 29,600 | 25,308 | 18,073,329 | Mar 16, 05:09 PM | |
| Quercus Trust | 10% Owner | Mar 14 | Sale | $0.87 | 9,000 | 7,839 | 18,102,929 | Mar 16, 05:09 PM | |
| Quercus Trust | 10% Owner | Mar 11 | Sale | $0.85 | 38,700 | 32,779 | 18,111,929 | Mar 14, 08:57 AM | |
| Quercus Trust | 10% Owner | Mar 09 | Sale | $0.91 | 126,000 | 114,093 | 18,150,629 | Mar 14, 08:57 AM | |
| Gelbaum David | 10% Owner | Mar 04 | Sale | $0.82 | 46,200 | 37,727 | 18,456,729 | Mar 08, 06:35 PM | |
| Gelbaum David | 10% Owner | Mar 08 | Sale | $0.84 | 220,400 | 184,695 | 18,189,329 | Mar 08, 06:35 PM | |
| Gelbaum David | 10% Owner | Mar 07 | Sale | $0.82 | 47,000 | 38,314 | 18,409,729 | Mar 08, 06:35 PM | |
| Gelbaum David | 10% Owner | Mar 03 | Sale | $0.81 | 20,000 | 16,236 | 18,502,929 | Mar 03, 07:10 PM | |
| Gelbaum David | 10% Owner | Mar 02 | Sale | $0.81 | 43,500 | 35,405 | 18,522,929 | Mar 03, 07:10 PM | |
| Gelbaum David | 10% Owner | Mar 01 | Sale | $0.81 | 5,000 | 4,050 | 18,566,429 | Mar 03, 07:10 PM | |
| PATTERSON GLENN W | Director | Mar 02 | Sale | $0.81 | 2,000 | 1,620 | 2,752,001 | Mar 02, 07:04 PM | |
| PATTERSON GLENN W | Director | Feb 23 | Sale | $0.76 | 12,000 | 9,100 | 2,770,001 | Feb 24, 07:19 PM | |
| PATTERSON GLENN W | Director | Feb 22 | Sale | $0.71 | 2,000 | 1,420 | 2,772,001 | Feb 24, 07:19 PM | |
| PATTERSON GLENN W | Director | Feb 11 | Sale | $0.71 | 2,000 | 1,420 | 2,782,001 | Feb 15, 03:31 PM | |
| PATTERSON GLENN W | Director | Feb 14 | Sale | $0.70 | 2,000 | 1,400 | 2,780,001 | Feb 15, 03:31 PM | |
| WAINWRIGHT D WALKER | Director | Dec 10 | Buy | $0.57 | 8,000 | 4,560 | 8,000 | Feb 11, 10:28 AM | |
