Insider Transactions for COMMERCIAL BANCSHARES INC OH (CMOH)
| Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 |
| Sisler Lee M | Director | Mar 08 | Buy | $20.50 | 906 | 18,573 | 29,206 | Mar 15, 08:44 AM | |
| GRAFMILLER DEBORAH J | Director | Jan 31 | Buy | $19.00 | 496 | 9,424 | 4,952 | Feb 06, 09:59 AM | |
| GRAFMILLER DEBORAH J | Director | Jan 30 | Buy | $19.40 | 36 | 698 | 4,456 | Feb 06, 09:59 AM | |
| BREYMER JOHN W | Director | Jan 31 | Buy | $19.00 | 950 | 18,050 | 20,198 | Feb 04, 08:40 AM | |
| GRAFMILLER DEBORAH J | Director | Jan 30 | Buy | $19.40 | 36 | 698 | 4,456 | Feb 01, 01:28 PM | |
| GRAFMILLER DEBORAH J | Director | Jan 31 | Buy | $18.95 | 496 | 9,399 | 4,952 | Feb 01, 01:28 PM | |
| CHILD LYNN R | Director | Dec 17 | Buy | $19.10 | 100 | 1,910 | 2,001 | Dec 19, 08:12 AM | |
| GRAFMILLER DEBORAH J | Director | Dec 13 | Buy | $18.55 | 30 | 556 | 3,876 | Dec 14, 09:33 AM | |
| BREYMER JOHN W | Director | Nov 28 | Buy | $18.65 | 250 | 4,662 | 19,248 | Nov 30, 08:26 AM | |
| Sisler Lee M | Director | Nov 28 | Buy | $18.75 | 200 | 3,750 | 38,000 | Nov 29, 08:46 AM | |
| BREYMER JOHN W | Director | Nov 23 | Buy | $19.10 | 250 | 4,775 | 18,998 | Nov 27, 09:26 AM | |
| Sisler Lee M | Director | Nov 21 | Buy | $18.85 | 100 | 1,885 | 37,800 | Nov 26, 08:50 AM | |
| Sisler Lee M | Director | Nov 15 | Buy | $18.93 | 900 | 17,040 | 37,700 | Nov 19, 01:15 PM | |
| Beach Robert E | President and CEO | Nov 07 | Buy | $19.00 | 150 | 2,850 | 20,249 | Nov 07, 01:28 PM | |
| Beach Robert E | President and CEO | Nov 06 | Buy | $19.25 | 550 | 10,588 | 20,099 | Nov 07, 10:00 AM | |
| CHILD LYNN R | Director | Aug 15 | Buy | $19.25 | 200 | 3,850 | 1,901 | Aug 20, 12:06 PM | |
| Sisler Lee M | Director | Aug 09 | Buy | $19.50 | 500 | 9,750 | 36,800 | Aug 13, 09:17 AM | |
| CHILD LYNN R | Director | Aug 09 | Buy | $20.25 | 200 | 4,050 | 1,701 | Aug 10, 09:30 AM | |
| BERG DANIEL E | Director | Aug 07 | Buy | $20.15 | 204 | 4,111 | 4,847 | Aug 09, 08:58 AM | |
| BREYMER JOHN W | Director | Aug 03 | Buy | $19.85 | 500 | 9,925 | 18,448 | Aug 07, 10:50 AM | |
| Sisler Lee M | Director | Aug 03 | Buy | $19.85 | 200 | 3,970 | 36,300 | Aug 07, 10:46 AM | |
| BERG DANIEL E | Director | Jun 08 | Buy | $21.00 | 750 | 15,750 | 4,643 | Jun 15, 11:27 AM | |
| BREYMER JOHN W | Director | Jun 07 | Buy | $21.00 | 200 | 4,200 | 17,948 | Jun 08, 09:47 AM | |
| Beach Robert E | President and CEO | May 31 | Buy | $21.00 | 290 | 6,090 | 18,649 | Jun 01, 09:38 AM | |
| Beach Robert E | President and CEO | May 30 | Buy | $20.25 | 60 | 1,215 | 18,359 | Jun 01, 09:38 AM | |
| Beach Robert E | President and CEO | May 17 | Buy | $21.00 | 350 | 7,350 | 18,299 | May 22, 09:09 AM | |
| Sisler Lee M | Director | May 17 | Buy | $20.50 | 200 | 4,100 | 36,100 | May 18, 11:03 AM | |
| Kimmel Kurt D | Director | Mar 13 | Buy | $19.10 | 100 | 1,910 | 1,293 | Mar 15, 11:30 AM | |
| GRAFMILLER DEBORAH J | Director | Mar 12 | Buy | $19.04 | 783 | 14,908 | 3,596 | Mar 13, 10:53 AM | |
| Sisler Lee M | Director | Mar 06 | Buy | $19.20 | 1,000 | 19,200 | 35,900 | Mar 08, 02:41 PM | |
| Sisler Lee M | Director | Mar 01 | Buy | $19.04 | 1,000 | 19,040 | 34,900 | Mar 07, 11:04 AM | |
| Kinnett Stanley K | Director | Mar 01 | Buy | $19.04 | 200 | 3,808 | 4,304 | Mar 07, 10:59 AM | |
| BREYMER JOHN W | Director | Mar 02 | Buy | $19.10 | 250 | 4,775 | 17,748 | Mar 06, 12:11 PM | |
| Sisler Lee M | Director | Feb 16 | Buy | $19.25 | 313 | 6,025 | 33,900 | Feb 17, 09:14 AM | |
| BREYMER JOHN W | Director | Feb 06 | Buy | $19.25 | 287 | 5,525 | 600 | Feb 08, 10:13 AM | |
| BREYMER JOHN W | Director | Feb 06 | Buy | $19.25 | 863 | 16,613 | 601 | Feb 08, 10:13 AM | |
| BERG DANIEL E | Director | Feb 03 | Buy | $19.25 | 413 | 7,950 | 3,893 | Feb 06, 08:28 AM | |
| Sisler Lee M | Director | Dec 14 | Buy | $18.40 | 1,225 | 22,540 | 33,587 | Dec 15, 10:39 AM | |
| Sisler Lee M | Director | Dec 06 | Buy | $18.40 | 175 | 3,220 | 32,362 | Dec 07, 08:47 AM | |
| DILLON MARK E | Director | Nov 28 | Buy | $18.25 | 1,859 | 33,927 | 27,178 | Nov 29, 08:32 AM | |
| BREYMER JOHN W | Director | Nov 08 | Buy | $18.50 | 500 | 9,250 | 17,498 | Nov 10, 03:45 PM | |
| DILLON MARK E | Director | Nov 08 | Buy | $18.10 | 3,000 | 54,300 | 25,319 | Nov 08, 05:14 PM | |
| Kinnett Stanley K | Director | Nov 04 | Buy | $18.50 | 350 | 6,475 | 4,074 | Nov 08, 04:44 PM | |
| DILLON MARK E | Director | Sep 09 | Buy | $18.35 | 2,522 | 46,279 | 22,319 | Sep 13, 08:36 AM | |
| BREYMER JOHN W | Director | Sep 09 | Buy | $18.50 | 600 | 11,100 | 16,998 | Sep 13, 08:31 AM | |
| GRAFMILLER DEBORAH J | Director | Sep 06 | Buy | $18.40 | 1,000 | 18,400 | 2,783 | Sep 08, 09:44 AM | |
| BECK BRUCE J | Staff Counsel | Sep 02 | Option Exercise | $12.30 | 800 | 9,840 | 2,294 | Sep 07, 10:16 AM | |
| BECK BRUCE J | Staff Counsel | Sep 02 | Sale | $17.40 | 550 | 9,570 | 1,494 | Sep 07, 10:16 AM | |
| Beach Robert E | President and CEO | Sep 02 | Buy | $17.40 | 550 | 9,570 | 17,888 | Sep 06, 04:16 PM | |
| Sisler Lee M | Director | Sep 01 | Buy | $17.75 | 200 | 3,550 | 32,187 | Sep 02, 08:50 AM | |
| DILLON MARK E | Director | Sep 01 | Buy | $18.00 | 806 | 14,508 | 19,797 | Sep 02, 08:49 AM | |
| DILLON MARK E | Director | Aug 30 | Buy | $17.40 | 200 | 3,480 | 18,991 | Sep 01, 08:02 AM | |
| Oboy Scott A | Chief Financial Officer | May 24 | Buy | $17.55 | 500 | 8,775 | 2,718 | May 24, 04:21 PM | |
| BROWN SUSAN E | SVP Retail Banking | May 12 | Buy | $18.15 | 1,100 | 19,965 | 1,522 | May 17, 09:45 AM | |
| BECK BRUCE J | Staff Counsel | May 13 | Option Exercise | $18.25 | 230 | 4,198 | 1,194 | May 16, 11:57 AM | |
| BECK BRUCE J | Staff Counsel | May 16 | Option Exercise | $18.25 | 650 | 11,863 | 1,844 | May 16, 11:57 AM | |
| STRINE STEVEN M | SVP, Senior Lending Officer | May 12 | Option Exercise | $18.25 | 1,090 | 19,893 | 1,496 | May 12, 11:38 AM | |
| Sisler Lee M | Director | May 05 | Buy | $18.35 | 175 | 3,211 | 31,787 | May 06, 08:55 AM | |
| BERG DANIEL E | Director | May 04 | Buy | $17.00 | 270 | 4,590 | 2,547 | May 05, 08:52 AM | |
| CHILD LYNN R | Director | Mar 07 | Buy | $16.00 | 297 | 4,752 | 1,298 | Mar 08, 12:19 PM | |
| SHOPE MICHAEL A | Chairman of the Board | Feb 28 | Buy | $17.50 | 200 | 3,500 | 1,500 | Mar 02, 02:02 PM | |
| Sisler Lee M | Director | Feb 10 | Buy | $16.00 | 4,775 | 76,400 | 31,612 | Feb 16, 10:03 AM | |
| Kimmel Kurt D | Director | Feb 14 | Buy | $18.00 | 51 | 918 | 967 | Feb 15, 09:46 AM | |
| DILLON MARK E | Director | Feb 09 | Buy | $16.00 | 10,500 | 168,000 | 18,591 | Feb 10, 11:18 AM | |
| Kinnett Stanley K | Director | Feb 08 | Buy | $15.55 | 419 | 6,515 | 3,524 | Feb 09, 01:51 PM | |
| Sisler Lee M | Director | Feb 02 | Buy | $15.65 | 500 | 7,825 | 26,837 | Feb 04, 11:42 AM | |
| BREYMER JOHN W | Director | Dec 17 | Buy | $14.25 | 800 | 11,400 | 15,698 | Jan 03, 10:36 AM | |
| DILLON MARK E | Director | Dec 07 | Buy | $14.08 | 575 | 8,096 | 8,091 | Dec 23, 11:43 AM | |
| Sisler Lee M | Director | Dec 16 | Buy | $14.75 | 213 | 3,142 | 26,337 | Dec 20, 05:40 PM | |
| BREYMER JOHN W | Director | Nov 10 | Buy | $14.50 | 250 | 3,625 | 14,898 | Nov 15, 01:27 PM | |
| BREYMER JOHN W | Director | Nov 10 | Buy | $14.50 | 250 | 3,625 | 107 | Nov 15, 01:27 PM | |
| Sisler Lee M | Director | Nov 08 | Buy | $14.38 | 300 | 4,314 | 26,124 | Nov 10, 11:24 AM | |
| Sisler Lee M | Director | Nov 04 | Buy | $14.38 | 178 | 2,560 | 25,824 | Nov 08, 02:18 PM | |
| Beach Robert E | President and CEO | Nov 04 | Buy | $13.65 | 3,097 | 42,274 | 16,561 | Nov 08, 02:13 PM | |
| Kinnett Stanley K | Director | Nov 03 | Buy | $14.50 | 700 | 10,150 | 3,096 | Nov 04, 06:40 PM | |
| BREYMER JOHN W | Director | Sep 03 | Buy | $13.50 | 500 | 6,750 | 14,648 | Sep 21, 08:07 AM | |
| BREYMER JOHN W | Director | Sep 03 | Buy | $13.50 | 500 | 6,750 | 107 | Sep 21, 08:07 AM | |
| Kinnett Stanley K | Director | Sep 14 | Buy | $14.00 | 500 | 7,000 | 2,396 | Sep 16, 08:37 AM | |
| CHILD LYNN R | Director | Sep 10 | Buy | $14.38 | 300 | 4,314 | 1,000 | Sep 13, 02:36 PM | |
| Beach Robert E | President and CEO | Sep 08 | Buy | $13.50 | 644 | 8,694 | 13,464 | Sep 10, 09:43 AM | |
| Sisler Lee M | Director | Aug 25 | Buy | $13.65 | 289 | 3,945 | 25,646 | Aug 26, 01:23 PM | |
| Sisler Lee M | Director | Aug 12 | Buy | $13.25 | 1,672 | 22,154 | 25,357 | Aug 13, 04:54 PM | |
| DILLON MARK E | Director | Aug 04 | Buy | $12.85 | 1,500 | 19,275 | 7,516 | Aug 05, 09:00 AM |
