Insider Transactions for DELPHI FINANCIAL GROUP INC/DE (DFG)
| Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 |
| ROSENKRANZ ROBERT | CEO | May 15 | Option Exercise | $52.88 | 3,126,447 | 165,310,885 | 0 | May 17, 07:57 PM | |
| ROSENKRANZ ROBERT | CEO | May 15 | Option Exercise | $52.88 | 582,802 | 30,815,656 | 0 | May 17, 07:57 PM | |
| ROSENKRANZ ROBERT | CEO | May 15 | Option Exercise | $52.88 | 1,812,202 | 95,820,181 | 0 | May 17, 07:57 PM | |
| ROSENKRANZ ROBERT | CEO | May 15 | Option Exercise | $52.88 | 16,081 | 850,283 | 0 | May 17, 07:57 PM | |
| ROSENKRANZ ROBERT | CEO | May 15 | Option Exercise | $52.88 | 574,026 | 30,351,625 | 0 | May 17, 07:57 PM | |
| BURGHART THOMAS W | Sr. Vice President & Treasurer | May 15 | Option Exercise | $43.88 | 31,425 | 1,378,772 | 0 | May 17, 07:54 PM | |
| WRIGHT ROBERT F | Former director | May 15 | Option Exercise | $43.88 | 2,974 | 130,484 | 0 | May 17, 07:49 PM | |
| WRIGHT ROBERT F | Former director | May 15 | Option Exercise | $43.88 | 20,054 | 879,869 | 0 | May 17, 07:49 PM | |
| SHERMAN DONALD A | President & COO | May 15 | Option Exercise | $43.88 | 35,935 | 1,576,648 | 0 | May 17, 07:46 PM | |
| DAURELLE LAWRENCE E | CEO of Reliance Standard Life | May 15 | Option Exercise | $43.88 | 30,701 | 1,347,006 | 0 | May 17, 07:41 PM | |
| OCONNOR PHILIP R | Former director | May 15 | Option Exercise | $43.88 | 6,075 | 266,541 | 0 | May 17, 07:34 PM | |
| Brine Kevin R | Former director | May 15 | Option Exercise | $43.88 | 211,379 | 9,274,254 | 0 | May 17, 07:29 PM | |
| Brine Kevin R | Former director | May 15 | Option Exercise | $43.88 | 7,079 | 310,591 | 0 | May 17, 07:29 PM | |
| ROSENKRANZ & CO | Former 10% owner | May 15 | Option Exercise | $52.88 | 582,802 | 30,815,656 | 0 | May 17, 07:25 PM | |
| FOX EDWARD A | Former director | May 15 | Option Exercise | $43.88 | 41,848 | 1,836,081 | 0 | May 17, 07:22 PM | |
| Hirsh Steven Andrew | Former director | May 15 | Option Exercise | $43.88 | 23,367 | 1,025,227 | 0 | May 17, 07:20 PM | |
| MEEHAN JAMES N | Former director | May 15 | Option Exercise | $43.88 | 21,609 | 948,095 | 0 | May 17, 07:17 PM | |
| Litvack James Michael | Former director | May 15 | Option Exercise | $43.88 | 4,158 | 182,432 | 0 | May 17, 07:13 PM | |
| FOX EDWARD A | Director | Apr 25 | Option Exercise | $19.68 | 23,273 | 458,117 | 41,848 | Apr 26, 05:30 PM | |
| MEEHAN JAMES N | Director | Dec 07 | Option Exercise | $19.56 | 13,631 | 266,622 | 21,609 | Dec 09, 03:45 PM | |
| ROSENKRANZ ROBERT | Chairman & CEO | Jun 13 | Buy | $26.52 | 13,000 | 344,760 | 213,000 | Jun 15, 04:53 PM | |
| ROSENKRANZ ROBERT | Chairman & CEO | Jun 14 | Buy | $27.35 | 37,000 | 1,011,994 | 250,000 | Jun 15, 04:53 PM | |
| Hirsh Steven Andrew | Director | May 05 | Sale | $30.53 | 633 | 19,325 | 21,691 | May 09, 02:54 PM | |
| FOX EDWARD A | Director | Apr 28 | Option Exercise | $16.56 | 5,436 | 90,020 | 22,335 | May 02, 04:30 PM | |
| FOX EDWARD A | Director | Apr 28 | Sale | $32.03 | 5,436 | 174,130 | 16,899 | May 02, 04:30 PM | |
| FOX EDWARD A | Director | Mar 09 | Option Exercise | $16.47 | 12,351 | 203,421 | 29,250 | Mar 11, 03:32 PM | |
| FOX EDWARD A | Director | Mar 09 | Sale | $30.54 | 12,351 | 377,218 | 16,899 | Mar 11, 03:32 PM | |
| FOX EDWARD A | Director | Mar 07 | Option Exercise | $16.47 | 6,100 | 100,467 | 22,999 | Mar 09, 06:55 PM | |
| FOX EDWARD A | Director | Mar 08 | Option Exercise | $16.47 | 100 | 1,647 | 16,999 | Mar 09, 06:55 PM | |
| FOX EDWARD A | Director | Mar 07 | Sale | $30.55 | 6,100 | 186,378 | 16,899 | Mar 09, 06:55 PM | |
| FOX EDWARD A | Director | Mar 08 | Sale | $30.50 | 100 | 3,050 | 16,899 | Mar 09, 06:55 PM | |
| WRIGHT ROBERT F | Director | Sep 07 | Option Exercise | $19.58 | 8,938 | 175,006 | 17,501 | Sep 09, 04:27 PM |
