Insider Transactions for Furiex Pharmaceuticals, Inc. (FURX)
| Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 |
| Kaldor Stephen W | Director | Mar 12 | Option Exercise | $13.94 | 973 | 13,564 | 973 | Mar 14, 06:02 PM | |
| Kaldor Stephen W | Director | Mar 11 | Option Exercise | $13.94 | 5,379 | 74,983 | 5,379 | Mar 14, 06:02 PM | |
| Kaldor Stephen W | Director | Mar 13 | Option Exercise | $13.94 | 1,648 | 22,973 | 1,648 | Mar 14, 06:02 PM | |
| Kaldor Stephen W | Director | Mar 11 | Sale | $41.74 | 5,379 | 224,519 | 0 | Mar 14, 06:02 PM | |
| Kaldor Stephen W | Director | Mar 13 | Sale | $39.96 | 1,648 | 65,854 | 0 | Mar 14, 06:02 PM | |
| Kaldor Stephen W | Director | Mar 12 | Sale | $40.71 | 973 | 39,611 | 0 | Mar 14, 06:02 PM | |
| Ruscher Robert P | Director | Mar 11 | Option Exercise | $11.40 | 23,565 | 268,567 | 23,565 | Mar 14, 05:53 PM | |
| Ruscher Robert P | Director | Mar 13 | Option Exercise | $11.40 | 7,243 | 82,547 | 7,243 | Mar 14, 05:53 PM | |
| Ruscher Robert P | Director | Mar 12 | Option Exercise | $11.40 | 4,262 | 48,574 | 4,262 | Mar 14, 05:53 PM | |
| Ruscher Robert P | Director | Mar 12 | Sale | $40.71 | 4,262 | 173,506 | 0 | Mar 14, 05:53 PM | |
| Ruscher Robert P | Director | Mar 11 | Sale | $41.74 | 23,565 | 983,603 | 0 | Mar 14, 05:53 PM | |
| Ruscher Robert P | Director | Mar 13 | Sale | $39.96 | 7,243 | 289,430 | 0 | Mar 14, 05:53 PM | |
| Ruscher Robert P | Director | Mar 11 | Option Exercise | $11.40 | 35,070 | 399,688 | 35,070 | Mar 13, 06:13 PM | |
| Ruscher Robert P | Director | Mar 12 | Sale | $40.71 | 4,262 | 173,506 | 7,243 | Mar 13, 06:13 PM | |
| Ruscher Robert P | Director | Mar 11 | Sale | $41.74 | 23,565 | 983,603 | 11,505 | Mar 13, 06:13 PM | |
| Kaldor Stephen W | Director | Mar 11 | Option Exercise | $13.94 | 8,000 | 111,520 | 8,000 | Mar 13, 06:11 PM | |
| Kaldor Stephen W | Director | Mar 12 | Sale | $40.71 | 973 | 39,611 | 1,648 | Mar 13, 06:11 PM | |
| Kaldor Stephen W | Director | Mar 11 | Sale | $41.74 | 5,379 | 224,519 | 2,621 | Mar 13, 06:11 PM | |
| Almenoff June Sherie | President | Aug 14 | Buy | $18.55 | 50 | 927 | 6,050 | Aug 16, 04:42 PM | |
| Almenoff June Sherie | President | Aug 15 | Buy | $18.68 | 950 | 17,746 | 7,000 | Aug 16, 04:42 PM | |
| ESHELMAN FREDRIC N | Director | Jun 21 | Option Exercise | $9.11 | 65,875 | 600,121 | 132,689 | Jun 22, 04:15 PM | |
| ESHELMAN FREDRIC N | Director | Jun 14 | Buy | $19.04 | 34,133 | 649,892 | 2,666,361 | Jun 15, 04:29 PM | |
| ESHELMAN FREDRIC N | Director | Jun 13 | Buy | $18.33 | 44,193 | 810,058 | 2,632,228 | Jun 15, 04:29 PM | |
| ESHELMAN FREDRIC N | Director | Jun 01 | Buy | $19.72 | 50,319 | 992,291 | 2,588,035 | Jun 04, 04:21 PM | |
| ESHELMAN FREDRIC N | Director | May 31 | Buy | $20.06 | 70,075 | 1,405,704 | 2,537,716 | Jun 04, 04:21 PM | |
| ESHELMAN FREDRIC N | Director | May 30 | Buy | $19.87 | 96,321 | 1,913,898 | 2,467,641 | May 31, 05:01 PM | |
| ESHELMAN FREDRIC N | Director | May 29 | Buy | $19.96 | 72,431 | 1,445,723 | 2,371,320 | May 31, 05:01 PM | |
| ESHELMAN FREDRIC N | Director | May 25 | Buy | $18.45 | 1,454 | 26,826 | 2,298,889 | May 29, 04:37 PM | |
| ESHELMAN FREDRIC N | Director | May 24 | Buy | $17.99 | 27,000 | 485,730 | 2,297,435 | May 25, 04:36 PM | |
| ESHELMAN FREDRIC N | Director | May 23 | Buy | $17.73 | 20,000 | 354,600 | 2,270,435 | May 24, 04:18 PM | |
| ESHELMAN FREDRIC N | Director | May 22 | Buy | $16.93 | 35,000 | 592,550 | 2,250,435 | May 24, 04:18 PM | |
| ESHELMAN FREDRIC N | Director | May 21 | Buy | $16.15 | 2,400 | 38,760 | 2,215,435 | May 22, 04:58 PM | |
| ESHELMAN FREDRIC N | Director | May 18 | Buy | $15.28 | 25,000 | 382,000 | 2,213,035 | May 21, 04:59 PM | |
| Almenoff June Sherie | President | May 17 | Buy | $14.80 | 2,000 | 29,600 | 6,000 | May 18, 04:28 PM | |
| ESHELMAN FREDRIC N | Director | Mar 15 | Buy | $23.91 | 7,102 | 169,809 | 2,188,035 | Mar 19, 05:52 PM | |
| ESHELMAN FREDRIC N | Director | Mar 14 | Buy | $23.75 | 22,713 | 539,434 | 2,180,933 | Mar 15, 05:30 PM | |
| ESHELMAN FREDRIC N | Director | Mar 13 | Buy | $23.45 | 22,594 | 529,829 | 2,158,220 | Mar 15, 05:30 PM | |
| ESHELMAN FREDRIC N | Director | Mar 08 | Buy | $22.52 | 14,914 | 335,863 | 2,023,038 | Mar 12, 06:51 PM | |
| ESHELMAN FREDRIC N | Director | Mar 12 | Buy | $22.69 | 22,351 | 507,144 | 2,060,626 | Mar 12, 06:51 PM | |
| ESHELMAN FREDRIC N | Director | Mar 09 | Buy | $22.59 | 15,237 | 344,204 | 2,038,275 | Mar 12, 06:51 PM | |
| ESHELMAN FREDRIC N | Director | Mar 06 | Buy | $20.87 | 15,237 | 317,996 | 2,008,124 | Mar 07, 05:17 PM | |
| ESHELMAN FREDRIC N | Director | Mar 05 | Buy | $20.55 | 15,237 | 313,120 | 1,992,887 | Mar 07, 05:17 PM | |
| Almenoff June Sherie | President | Feb 24 | Buy | $18.21 | 3,000 | 54,630 | 4,000 | Feb 28, 05:14 PM | |
| ESHELMAN FREDRIC N | Director | Dec 20 | Option Exercise | $9.11 | 65,876 | 600,130 | 66,814 | Dec 22, 02:53 PM | |
| ESHELMAN FREDRIC N | Director | Dec 15 | Buy | $16.88 | 17,359 | 293,020 | 1,977,650 | Dec 19, 03:09 PM | |
| ESHELMAN FREDRIC N | Director | Dec 14 | Buy | $16.70 | 20,056 | 334,935 | 1,960,291 | Dec 15, 04:40 PM | |
| ESHELMAN FREDRIC N | Director | Dec 13 | Buy | $17.00 | 94,611 | 1,608,387 | 1,940,235 | Dec 15, 04:40 PM | |
| BONDURANT STUART | Director | Dec 05 | Buy | $17.87 | 2,800 | 50,036 | 6,697 | Dec 07, 04:39 PM | |
| COVINGTON PAUL S | Senior VP-Clinical Operations | Dec 05 | Buy | $17.68 | 2,850 | 50,388 | 2,923 | Dec 07, 04:32 PM | |
| ESHELMAN FREDRIC N | Director | Dec 01 | Buy | $17.60 | 25,026 | 440,458 | 1,707,308 | Dec 05, 04:53 PM | |
| ESHELMAN FREDRIC N | Director | Dec 05 | Buy | $17.65 | 110,664 | 1,953,220 | 1,845,624 | Dec 05, 04:53 PM | |
| ESHELMAN FREDRIC N | Director | Dec 02 | Buy | $17.50 | 27,652 | 483,910 | 1,734,960 | Dec 05, 04:53 PM | |
| ESHELMAN FREDRIC N | Director | Nov 21 | Buy | $15.48 | 12,468 | 193,005 | 1,660,202 | Nov 22, 11:35 AM | |
| ESHELMAN FREDRIC N | Director | Nov 18 | Buy | $15.87 | 23,625 | 374,929 | 1,647,734 | Nov 22, 11:35 AM | |
| McIntyre Gail Frances | Senior Vice President-Research | Nov 17 | Buy | $16.89 | 6,500 | 109,785 | 6,768 | Nov 21, 05:23 PM | |
| ESHELMAN FREDRIC N | Director | Nov 10 | Buy | $16.48 | 12,889 | 212,411 | 1,624,109 | Nov 14, 03:53 PM | |
| ESHELMAN FREDRIC N | Director | Nov 09 | Buy | $16.26 | 947 | 15,398 | 1,611,220 | Nov 10, 03:44 PM | |
| Woodworth Marshall H | Chief Financial Officer | Nov 04 | Buy | $14.78 | 6,211 | 91,799 | 6,211 | Nov 08, 04:34 PM | |
| ESHELMAN FREDRIC N | Director | Nov 07 | Buy | $15.69 | 7,148 | 112,152 | 1,360,273 | Nov 08, 04:28 PM | |
| ESHELMAN FREDRIC N | Director | Nov 04 | Buy | $15.32 | 6,922 | 106,052 | 1,353,125 | Nov 08, 04:28 PM | |
| ESHELMAN FREDRIC N | Director | Nov 08 | Buy | $16.00 | 250,000 | 4,000,000 | 1,610,273 | Nov 08, 04:28 PM | |
| Almenoff June Sherie | President | Sep 09 | Buy | $14.95 | 1,000 | 14,950 | 1,000 | Sep 13, 09:42 AM | |
| ESHELMAN FREDRIC N | Director | May 24 | Buy | $14.79 | 14,516 | 214,692 | 1,096,203 | May 26, 05:00 PM | |
| ESHELMAN FREDRIC N | Director | May 25 | Buy | $15.35 | 250,000 | 3,837,500 | 1,346,203 | May 26, 05:00 PM | |
| BONDURANT STUART | Director | May 11 | Buy | $15.25 | 3,300 | 50,324 | 3,896 | May 12, 10:37 AM |
