Insider Transactions for GENERAL AMERICAN INVESTORS CO INC (GAM)
| Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 |
| DAVIDSON SPENCER | Director | Mar 06 | Buy | $25.63 | 4,600 | 117,886 | 15,930 | Mar 06, 04:09 PM | |
| DAVIDSON SPENCER | Director | Mar 05 | Buy | $25.56 | 9,589 | 245,113 | 11,330 | Mar 06, 02:55 PM | |
| CLEMENTI CAROLE ANNE | Secretary | Dec 27 | Sale | $27.48 | 7,500 | 206,063 | 47,620 | Dec 28, 11:33 AM | |
| Stark Eugene S | VP Administration/CCO/PFO | Dec 20 | Option Exercise | $25.44 | 5,000 | 127,195 | 5,000 | Dec 21, 03:14 PM | |
| BERENS RODNEY B | Director | Sep 05 | Sale | $28.07 | 2,000 | 56,150 | 12,869 | Sep 07, 12:08 PM | |
| BERENS RODNEY B | Director | Sep 04 | Sale | $28.06 | 2,505 | 70,298 | 14,869 | Sep 07, 11:33 AM | |
| BERENS RODNEY B | Director | Sep 05 | Sale | $28.07 | 2,000 | 56,150 | 15,374 | Sep 07, 09:33 AM | |
| Stark Eugene S | VP Administration/CCO | Aug 14 | Sale | $26.01 | 1,000 | 26,010 | 0 | Aug 14, 04:17 PM | |
| Priest Jeffrey W | President | Jul 09 | Buy | $27.24 | 1,000 | 27,239 | 29,380 | Jul 09, 05:04 PM | |
| Priest Jeffrey W | President | Jun 22 | Buy | $26.66 | 4,000 | 106,640 | 27,280 | Jun 22, 04:24 PM | |
| Priest Jeffrey W | President | Jun 21 | Buy | $26.60 | 2,500 | 66,500 | 23,280 | Jun 22, 09:48 AM | |
| Priest Jeffrey W | President | Jun 12 | Buy | $26.53 | 1,000 | 26,530 | 20,780 | Jun 12, 04:30 PM | |
| Priest Jeffrey W | President | May 25 | Buy | $26.67 | 688 | 18,348 | 17,780 | May 29, 10:20 AM | |
| Priest Jeffrey W | President | May 21 | Buy | $26.61 | 3,000 | 79,830 | 17,092 | May 21, 04:48 PM | |
| BERENS RODNEY B | Director | Apr 19 | Sale | $28.61 | 7,500 | 214,572 | 17,374 | Apr 20, 09:57 AM | |
| Stark Eugene S | VP Administration, CCO | Mar 16 | Buy | $25.40 | 200 | 5,080 | 600 | Mar 19, 09:47 AM | |
| CULLMAN LEWIS B | Director | Jan 18 | Buy | $26.14 | 3,900 | 101,946 | 14,110 | Feb 07, 12:33 PM | |
| CULLMAN LEWIS B | Director | Dec 15 | Buy | $35.14 | 2,000 | 70,280 | 5,507 | Jan 17, 02:50 PM | |
| ALTSCHUL ARTHUR G JR | Director | Oct 26 | Sale | $25.35 | 5,000 | 126,750 | 66,400 | Nov 01, 03:35 PM | |
| DAVIDSON SPENCER | President & CEO | Oct 26 | Sale | $25.35 | 5,000 | 126,750 | 82,400 | Nov 01, 02:20 PM | |
| TRUST FBO ALTSCHUL ARTHUR G UW ALTSCHUL FRANK | TTEE/Beneficiary is a Director | Oct 26 | Sale | $25.35 | 5,000 | 126,750 | 5,000 | Nov 01, 01:11 PM | |
| Stark Eugene S | VP Administration, CCO | Oct 27 | Buy | $25.39 | 400 | 10,156 | 400 | Oct 31, 11:14 AM | |
| Stark Eugene S | VP Administration, CCO | Oct 28 | Buy | $25.39 | 400 | 10,156 | 400 | Oct 31, 11:14 AM | |
| SHUMAN D ELLEN | Director | Oct 04 | Buy | $21.92 | 1,000 | 21,920 | 5,666 | Oct 05, 09:46 AM | |
| Grassi Craig Anthony | Assistant Vice President | Aug 11 | Sale | $25.52 | 1,900 | 48,488 | 0 | Aug 11, 03:19 PM | |
| Grassi Craig Anthony | Assistant Vice-President | Jun 06 | Buy | $25.07 | 250 | 6,267 | 1,900 | Jun 06, 02:39 PM | |
| Neidich Daniel | Director | Mar 15 | Buy | $27.21 | 3,000 | 81,628 | 99,656 | Mar 16, 12:25 PM | |
| Neidich Daniel | Director | Mar 02 | Buy | $28.27 | 3,000 | 84,823 | 96,656 | Mar 03, 03:24 PM | |
| Neidich Daniel | Director | Feb 25 | Buy | $28.32 | 3,000 | 84,963 | 93,656 | Feb 28, 02:57 PM | |
| Neidich Daniel | Director | Feb 16 | Buy | $28.68 | 3,000 | 86,049 | 90,656 | Feb 17, 02:52 PM | |
| Grassi Craig Anthony | Assistant Vice President | Feb 16 | Buy | $25.07 | 50 | 1,253 | 1,650 | Feb 17, 11:08 AM | |
| Neidich Daniel | Director | Feb 14 | Buy | $28.35 | 3,000 | 85,063 | 87,656 | Feb 15, 10:25 AM | |
| Neidich Daniel | Director | Jan 25 | Buy | $27.02 | 3,000 | 81,046 | 78,156 | Feb 14, 03:44 PM | |
| Neidich Daniel | Director | Jan 19 | Buy | $27.02 | 5,000 | 135,122 | 75,156 | Feb 14, 03:44 PM | |
| Neidich Daniel | Director | Feb 09 | Buy | $28.08 | 3,500 | 98,294 | 84,656 | Feb 14, 03:44 PM | |
| Neidich Daniel | Director | Jan 28 | Buy | $26.99 | 3,000 | 80,965 | 81,156 | Feb 14, 03:44 PM | |
| Neidich Daniel | Director | Jan 28 | Buy | $26.99 | 3,000 | 80,965 | 79,156 | Feb 10, 04:05 PM | |
| Neidich Daniel | Director | Feb 09 | Buy | $28.08 | 3,000 | 84,252 | 82,156 | Feb 10, 02:41 PM | |
| Neidich Daniel | Director | Jan 25 | Buy | $26.99 | 3,000 | 80,965 | 79,156 | Jan 31, 11:35 AM | |
| Neidich Daniel | Director | Jan 25 | Buy | $27.02 | 3,000 | 81,046 | 76,156 | Jan 26, 09:28 AM | |
| Neidich Daniel | Director | Jan 19 | Buy | $27.02 | 3,000 | 81,073 | 73,156 | Jan 20, 09:27 AM | |
| Neidich Daniel | Director | Jan 14 | Buy | $27.08 | 3,000 | 81,234 | 70,156 | Jan 18, 09:49 AM | |
| Neidich Daniel | Director | Jan 12 | Buy | $27.04 | 3,000 | 81,131 | 67,156 | Jan 13, 11:12 AM | |
| Neidich Daniel | Director | Jan 03 | Buy | $27.04 | 5,000 | 135,204 | 64,156 | Jan 06, 02:55 PM | |
| Neidich Daniel | Director | Dec 30 | Buy | $26.73 | 4,700 | 125,629 | 59,156 | Jan 03, 11:14 AM | |
| Neidich Daniel | Director | Dec 29 | Buy | $26.73 | 4,911 | 131,279 | 54,456 | Dec 30, 11:36 AM | |
| Neidich Daniel | Director | Dec 28 | Buy | $26.67 | 3,043 | 81,164 | 49,545 | Dec 30, 11:15 AM | |
| Neidich Daniel | Director | Dec 22 | Buy | $26.78 | 9,102 | 243,730 | 46,502 | Dec 27, 01:28 PM | |
| Neidich Daniel | Director | Dec 21 | Buy | $26.57 | 10,000 | 265,722 | 37,400 | Dec 22, 10:28 AM | |
| DAVIDSON SPENCER | President & CEO | Dec 21 | Buy | $24.85 | 600 | 14,910 | 2,541 | Dec 21, 04:44 PM | |
| Neidich Daniel | Director | Dec 20 | Buy | $26.25 | 12,400 | 325,550 | 27,400 | Dec 21, 03:43 PM | |
| Neidich Daniel | Director | Dec 17 | Buy | $26.30 | 15,000 | 394,506 | 15,000 | Dec 21, 12:04 PM | |
| Neidich Daniel | Director | Dec 17 | Buy | $26.30 | 15,000 | 394,506 | 15,000 | Dec 20, 02:31 PM | |
| DAVIDSON SPENCER | President & CEO | Dec 15 | Buy | $24.85 | 1,304 | 32,404 | 1,941 | Dec 15, 04:53 PM | |
| DAVIDSON SPENCER | President & CEO | Dec 14 | Buy | $24.83 | 637 | 15,817 | 637 | Dec 15, 10:08 AM | |
| Stark Eugene S | VP Administration, CCO | Aug 06 | Buy | $25.13 | 431 | 10,831 | 2,000 | Aug 09, 09:44 AM |
