Insider Transactions for GRUBB & ELLIS CO (GBE)
| Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 |
| VAN BERKEL JACOB | EVP and COO | Dec 05 | Option Exercise | $0.22 | 14,672 | 3,228 | 1,044,770 | Dec 07, 09:07 PM | |
| Engel Matthew A | EVP, Finance | Dec 05 | Option Exercise | $0.22 | 1,834 | 403 | 40,289 | Dec 07, 09:06 PM | |
| D Arcy Thomas P | President and CEO | Nov 15 | Option Exercise | $0.38 | 105,834 | 40,217 | 1,788,332 | Nov 17, 05:57 PM | |
| Streiff Mathieu B. | EVP/General Counsel/Secretary | Jun 03 | Option Exercise | $0.60 | 13,894 | 8,336 | 89,281 | Jun 13, 06:02 PM | |
| Rispoli Michael J. | EVP and CFO | Mar 12 | Option Exercise | $1.01 | 1,390 | 1,404 | 69,014 | Mar 30, 09:58 PM | |
| Streiff Mathieu B. | EVP/General Counsel/Secretary | Mar 12 | Option Exercise | $1.01 | 1,390 | 1,404 | 103,175 | Mar 17, 08:01 PM | |
| VAN BERKEL JACOB | EVP and COO | Mar 10 | Option Exercise | $1.01 | 62,467 | 63,092 | 1,059,442 | Mar 14, 06:54 PM | |
| Hanson Jeffrey T | Chief Investment Officer | Mar 10 | Option Exercise | $1.01 | 63,379 | 64,013 | 1,156,763 | Mar 14, 06:42 PM | |
| Rispoli Michael J. | EVP and CFO | Sep 25 | Option Exercise | $1.39 | 1,100 | 1,529 | 70,404 | Mar 09, 08:35 PM | |
| Engel Matthew A | EVP, Finance | Dec 03 | Option Exercise | $1.18 | 1,875 | 2,212 | 42,123 | Mar 09, 08:29 PM | |
| D Arcy Thomas P | President and CEO | Nov 15 | Option Exercise | $1.09 | 105,834 | 115,359 | 1,894,166 | Mar 09, 08:25 PM | |
| Hanson Jeffrey T | Chief Investment Officer | Jun 27 | Option Exercise | $1.02 | 2,199 | 2,243 | 1,420,142 | Mar 09, 08:21 PM | |
| Hanson Jeffrey T | Chief Investment Officer | Jun 27 | Option Exercise | $0.77 | 2,145 | 1,652 | 1,422,341 | Mar 09, 08:21 PM | |
| Hanson Jeffrey T | Chief Investment Officer | Jul 29 | Option Exercise | $3.60 | 247,695 | 891,702 | 1,424,486 | Mar 09, 08:21 PM | |
| Hanson Jeffrey T | Chief Investment Officer | Mar 07 | Sale | $1.03 | 200,000 | 207,000 | 1,320,142 | Mar 09, 08:21 PM | |
| Hanson Jeffrey T | Chief Investment Officer | Jun 08 | Sale | $0.71 | 29,333 | 20,739 | 274,027 | Mar 09, 08:15 PM | |
| Hanson Jeffrey T | Chief Investment Officer | Jun 02 | Sale | $0.69 | 107,457 | 74,148 | 401,775 | Mar 09, 08:11 PM | |
| Hanson Jeffrey T | Chief Investment Officer | Jun 01 | Sale | $0.70 | 154,904 | 107,884 | 456,988 | Mar 09, 08:11 PM | |
| KOJAIAN C MICHAEL | Director | Feb 24 | Buy | $1.15 | 15,000 | 17,298 | 5,021,326 | Feb 25, 05:44 PM | |
| KOJAIAN C MICHAEL | Director | Feb 23 | Buy | $1.18 | 35,000 | 41,258 | 5,006,326 | Feb 24, 08:23 PM | |
| KOJAIAN C MICHAEL | Director | Feb 22 | Buy | $1.18 | 15,000 | 17,685 | 4,971,326 | Feb 23, 07:29 PM | |
| KOJAIAN C MICHAEL | Director | Feb 18 | Buy | $1.24 | 25,000 | 30,933 | 4,956,326 | Feb 22, 06:24 PM | |
| VAN BERKEL JACOB | EVP and COO | Jan 24 | Option Exercise | $1.21 | 11,115 | 13,449 | 1,151,909 | Feb 18, 08:45 PM | |
| VAN BERKEL JACOB | EVP and COO | Dec 04 | Option Exercise | $1.46 | 2,199 | 3,211 | 1,191,863 | Feb 18, 08:45 PM | |
| VAN BERKEL JACOB | EVP and COO | Dec 03 | Option Exercise | $1.48 | 14,992 | 22,188 | 1,194,062 | Feb 18, 08:45 PM | |
| VAN BERKEL JACOB | EVP and COO | Dec 04 | Option Exercise | $1.16 | 2,199 | 2,551 | 1,163,024 | Feb 18, 08:45 PM | |
| VAN BERKEL JACOB | EVP and COO | Jan 24 | Option Exercise | $0.93 | 11,401 | 10,603 | 1,209,054 | Feb 18, 08:45 PM | |
| VAN BERKEL JACOB | EVP and COO | Dec 03 | Option Exercise | $1.18 | 14,992 | 17,691 | 1,165,223 | Feb 18, 08:45 PM | |
| VAN BERKEL JACOB | EVP and COO | Dec 04 | Option Exercise | $1.19 | 2,145 | 2,553 | 1,220,455 | Feb 18, 08:45 PM | |
| VAN BERKEL JACOB | EVP and COO | Jan 24 | Option Exercise | $1.41 | 11,648 | 16,424 | 1,180,215 | Feb 18, 08:45 PM | |
| VAN BERKEL JACOB | EVP and COO | Feb 16 | Sale | $1.20 | 30,000 | 36,135 | 1,121,909 | Feb 18, 08:45 PM | |
| KOJAIAN C MICHAEL | Director | Feb 17 | Buy | $1.24 | 125,000 | 155,148 | 4,931,326 | Feb 18, 11:43 AM | |
| KOJAIAN C MICHAEL | Director | Dec 13 | Buy | $1.14 | 35,000 | 39,900 | 4,806,326 | Dec 15, 06:12 PM | |
| KOJAIAN C MICHAEL | Director | Nov 26 | Buy | $1.13 | 10,000 | 11,297 | 4,771,326 | Nov 29, 08:12 PM | |
| KOJAIAN C MICHAEL | Director | Nov 19 | Buy | $1.10 | 75,000 | 82,206 | 4,761,326 | Nov 22, 02:09 PM | |
| KOJAIAN C MICHAEL | Director | Nov 16 | Buy | $1.09 | 35,000 | 38,078 | 4,686,326 | Nov 17, 09:00 PM | |
| KOJAIAN C MICHAEL | Director | Nov 15 | Buy | $1.13 | 25,000 | 28,277 | 4,651,326 | Nov 16, 04:59 PM | |
| KOJAIAN C MICHAEL | Director | Sep 14 | Buy | $1.12 | 45,000 | 50,309 | 4,626,326 | Sep 15, 08:28 PM | |
| KOJAIAN C MICHAEL | Director | Sep 13 | Buy | $1.12 | 15,000 | 16,794 | 4,581,326 | Sep 14, 07:33 PM | |
| KOJAIAN C MICHAEL | Director | Sep 03 | Buy | $1.17 | 20,000 | 23,306 | 4,566,326 | Sep 07, 04:34 PM | |
| KOJAIAN C MICHAEL | Director | Aug 31 | Buy | $1.08 | 20,000 | 21,679 | 4,546,326 | Sep 01, 08:43 PM | |
| KOJAIAN C MICHAEL | Director | Aug 27 | Buy | $1.02 | 100,000 | 102,111 | 4,526,326 | Aug 30, 06:37 PM | |
| KOJAIAN C MICHAEL | Director | Aug 25 | Buy | $1.01 | 25,000 | 25,307 | 4,426,326 | Aug 26, 06:23 PM | |
| KOJAIAN C MICHAEL | Director | Aug 24 | Buy | $1.01 | 35,000 | 35,237 | 4,401,326 | Aug 25, 06:31 PM | |
| KOJAIAN C MICHAEL | Director | Aug 20 | Buy | $1.05 | 25,000 | 26,280 | 4,366,326 | Aug 23, 07:20 PM | |
| KOJAIAN C MICHAEL | Director | Aug 19 | Buy | $1.09 | 25,000 | 27,281 | 4,341,326 | Aug 23, 07:20 PM |
