Insider Transactions for LIONS GATE ENTERTAINMENT CORP /CN/ (LGF)
| Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 |
| FELTHEIMER JON | Chief Executive Officer | May 14 | Option Exercise | $26.16 | 32,450 | 848,892 | 1,979,010 | May 15, 06:10 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | May 14 | Option Exercise | $26.16 | 21,634 | 565,945 | 1,530,958 | May 15, 05:59 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | May 13 | Option Exercise | $26.16 | 13,963 | 365,272 | 1,552,592 | May 15, 05:59 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | May 03 | Option Exercise | $25.93 | 3,773 | 97,834 | 1,539,797 | May 07, 07:40 PM | |
| FELTHEIMER JON | Chief Executive Officer | Apr 09 | Option Exercise | $23.43 | 5,568 | 130,458 | 2,023,090 | Apr 11, 06:04 PM | |
| FELTHEIMER JON | Chief Executive Officer | Apr 05 | Option Exercise | $23.24 | 44,905 | 1,043,592 | 2,017,988 | Apr 09, 06:39 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Apr 05 | Option Exercise | $23.24 | 56,132 | 1,304,508 | 1,536,339 | Apr 09, 06:24 PM | |
| LUDWIG HARALD | Director | Apr 01 | Option Exercise | $23.40 | 376 | 8,798 | 130,102 | Apr 05, 06:55 PM | |
| KOFFMAN MORLEY | Director | Apr 01 | Option Exercise | $23.40 | 696 | 16,286 | 78,354 | Apr 05, 06:36 PM | |
| Simm Daryl | Director | Apr 01 | Option Exercise | $23.40 | 564 | 13,198 | 63,303 | Apr 05, 06:28 PM | |
| SIMMONS HARDWICK | Director | Apr 01 | Option Exercise | $23.40 | 701 | 16,403 | 92,569 | Apr 05, 06:16 PM | |
| Bacal Norm | Director | Apr 01 | Option Exercise | $23.40 | 750 | 17,550 | 54,074 | Apr 05, 06:07 PM | |
| GIUSTRA FRANK | Director | Apr 01 | Option Exercise | $23.40 | 502 | 11,747 | 122,624 | Apr 05, 06:00 PM | |
| Crawford Gordon | Director | Apr 01 | Option Exercise | $23.40 | 312 | 7,301 | 200,312 | Apr 05, 05:54 PM | |
| EVRENSEL ARTHUR | Director | Apr 01 | Option Exercise | $23.40 | 693 | 16,216 | 56,163 | Apr 05, 05:48 PM | |
| Yaffe Phyllis | Director | Apr 01 | Option Exercise | $23.40 | 876 | 20,498 | 26,882 | Apr 05, 05:18 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Mar 31 | Option Exercise | $23.77 | 39,080 | 928,932 | 1,463,382 | Apr 02, 06:35 PM | |
| FELTHEIMER JON | Chief Executive Officer | Mar 31 | Option Exercise | $23.77 | 79,587 | 1,891,783 | 1,955,319 | Apr 02, 06:24 PM | |
| Beeks Steve | Co-Chief Operating Officer | Mar 25 | Option Exercise | $23.19 | 22,127 | 513,125 | 224,414 | Mar 27, 05:17 PM | |
| Beeks Steve | Co-Chief Operating Officer | Mar 05 | Option Exercise | $22.14 | 6,253 | 138,441 | 196,541 | Mar 07, 05:17 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Feb 03 | Option Exercise | $19.09 | 3,763 | 71,836 | 1,422,360 | Feb 06, 06:05 PM | |
| FELTHEIMER JON | Chief Executive Officer | Jan 09 | Option Exercise | $17.46 | 5,561 | 97,095 | 1,876,667 | Jan 11, 06:02 PM | |
| GIUSTRA FRANK | Director | Dec 14 | Option Exercise | $15.40 | 1,042 | 16,047 | 122,122 | Dec 18, 05:58 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Nov 03 | Option Exercise | $16.28 | 5,376 | 87,521 | 1,416,301 | Nov 06, 06:13 PM | |
| FELTHEIMER JON | Chief Executive Officer | Oct 09 | Option Exercise | $15.51 | 7,524 | 116,697 | 1,867,910 | Oct 11, 05:41 PM | |
| Yaffe Phyllis | Director | Sep 15 | Option Exercise | $15.76 | 1,042 | 16,422 | 24,904 | Sep 18, 01:22 PM | |
| EVRENSEL ARTHUR | Director | Sep 11 | Option Exercise | $15.49 | 3,228 | 50,002 | 54,046 | Sep 13, 01:48 PM | |
| PATERSON SCOTT | Director | Sep 11 | Option Exercise | $15.49 | 3,228 | 50,002 | 272,106 | Sep 13, 01:43 PM | |
| Simm Daryl | Director | Sep 11 | Option Exercise | $15.49 | 3,228 | 50,002 | 61,810 | Sep 13, 01:24 PM | |
| LUDWIG HARALD | Director | Sep 11 | Option Exercise | $15.49 | 3,228 | 50,002 | 128,768 | Sep 13, 01:17 PM | |
| SIMMONS HARDWICK | Director | Sep 11 | Option Exercise | $15.49 | 3,228 | 50,002 | 90,585 | Sep 13, 01:11 PM | |
| KOFFMAN MORLEY | Director | Sep 11 | Option Exercise | $15.49 | 3,228 | 50,002 | 76,421 | Sep 13, 01:05 PM | |
| Yaffe Phyllis | Director | Sep 11 | Option Exercise | $15.49 | 3,228 | 50,002 | 25,946 | Sep 13, 01:00 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Aug 03 | Option Exercise | $12.82 | 6,827 | 87,522 | 1,280,160 | Aug 06, 06:57 PM | |
| FELTHEIMER JON | Chief Executive Officer | Jul 09 | Option Exercise | $14.70 | 7,939 | 116,703 | 1,859,315 | Jul 11, 07:18 PM | |
| Beeks Steve | Co-COO | Jun 08 | Option Exercise | $13.04 | 1,269 | 16,548 | 202,794 | Jun 12, 03:02 PM | |
| FELTHEIMER JON | Chief Executive Officer | Jun 08 | Option Exercise | $13.04 | 1,269 | 16,548 | 1,850,247 | Jun 12, 02:41 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Jun 08 | Option Exercise | $13.04 | 1,269 | 16,548 | 1,272,361 | Jun 12, 02:05 PM | |
| KEEGAN JAMES | Chief Financial Officer | Jun 03 | Option Exercise | $12.66 | 15,560 | 196,990 | 53,785 | Jun 05, 05:43 PM | |
| FELTHEIMER JON | Chief Executive Officer | May 14 | Option Exercise | $12.06 | 29,030 | 350,102 | 1,851,516 | May 25, 04:17 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | May 14 | Option Exercise | $12.06 | 19,353 | 233,397 | 1,273,630 | May 25, 04:10 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | May 03 | Option Exercise | $12.11 | 7,192 | 87,095 | 1,210,064 | May 04, 04:54 PM | |
| KEEGAN JAMES | Chief Financial Officer | Apr 11 | Sale | $12.51 | 25,000 | 312,750 | 69,345 | Apr 11, 05:30 PM | |
| LEVIN WAYNE | EVP and General Counsel | Apr 11 | Sale | $12.51 | 60,000 | 750,600 | 82,234 | Apr 11, 05:26 PM | |
| Beeks Steve | Co-COO | Apr 10 | Sale | $12.85 | 70,000 | 899,500 | 204,063 | Apr 11, 05:20 PM | |
| FELTHEIMER JON | Chief Executive Officer | Apr 09 | Option Exercise | $13.22 | 8,784 | 116,124 | 1,756,168 | Apr 11, 05:14 PM | |
| KEEGAN JAMES | Chief Financial Officer | Apr 04 | Sale | $13.23 | 25,000 | 330,750 | 94,345 | Apr 06, 01:58 PM | |
| LEVIN WAYNE | EVP and General Counsel | Apr 04 | Sale | $13.23 | 60,000 | 793,800 | 142,234 | Apr 06, 01:50 PM | |
| PATERSON SCOTT | Director | Apr 02 | Option Exercise | $14.22 | 2,189 | 31,128 | 268,878 | Apr 04, 07:18 PM | |
| GIUSTRA FRANK | Director | Apr 02 | Option Exercise | $14.22 | 1,572 | 22,354 | 118,726 | Apr 04, 07:15 PM | |
| Bacal Norm | Director | Apr 02 | Option Exercise | $14.22 | 1,276 | 18,145 | 49,815 | Apr 04, 07:11 PM | |
| Bacal Norm | Director | Apr 02 | Option Exercise | $14.22 | 1,702 | 24,202 | 50,241 | Apr 04, 05:31 PM | |
| LUDWIG HARALD | Director | Apr 02 | Option Exercise | $14.22 | 1,875 | 26,663 | 125,540 | Apr 04, 05:20 PM | |
| PATERSON SCOTT | Director | Apr 02 | Option Exercise | $14.22 | 2,918 | 41,494 | 269,607 | Apr 04, 05:17 PM | |
| GIUSTRA FRANK | Director | Apr 02 | Option Exercise | $14.22 | 2,096 | 29,805 | 119,250 | Apr 04, 05:15 PM | |
| EVRENSEL ARTHUR | Director | Apr 02 | Option Exercise | $14.22 | 1,273 | 18,102 | 50,818 | Apr 04, 05:11 PM | |
| Simm Daryl | Director | Apr 02 | Option Exercise | $14.22 | 999 | 14,206 | 58,582 | Apr 04, 05:08 PM | |
| SIMMONS HARDWICK | Director | Apr 02 | Option Exercise | $14.22 | 1,371 | 19,496 | 87,357 | Apr 04, 05:04 PM | |
| Yaffe Phyllis | Director | Apr 02 | Option Exercise | $14.22 | 1,146 | 16,296 | 22,718 | Apr 04, 05:00 PM | |
| KEEGAN JAMES | Chief Financial Officer | Mar 28 | Sale | $13.80 | 25,000 | 345,000 | 119,345 | Mar 30, 05:35 PM | |
| LEVIN WAYNE | EVP and General Counsel | Mar 29 | Option Exercise | $14.20 | 625,000 | 8,875,000 | 202,234 | Mar 30, 05:29 PM | |
| LEVIN WAYNE | EVP and General Counsel | Mar 29 | Option Exercise | $5.17 | 625,000 | 3,231,250 | 827,234 | Mar 30, 05:29 PM | |
| LEVIN WAYNE | EVP and General Counsel | Mar 28 | Sale | $14.05 | 60,000 | 843,000 | 202,234 | Mar 30, 05:29 PM | |
| Beeks Steve | Co-COO | Mar 26 | Sale | $15.12 | 70,000 | 1,058,400 | 274,063 | Mar 28, 06:09 PM | |
| Beeks Steve | Co-COO | Mar 21 | Option Exercise | $15.68 | 700,000 | 10,976,000 | 344,063 | Mar 23, 04:08 PM | |
| Beeks Steve | Co-COO | Mar 21 | Option Exercise | $5.45 | 700,000 | 3,815,000 | 1,044,063 | Mar 23, 04:08 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Feb 03 | Option Exercise | $10.37 | 8,399 | 87,098 | 1,125,433 | Feb 07, 04:56 PM | |
| FELTHEIMER JON | Co-Chairman and CEO | Jan 09 | Option Exercise | $8.67 | 14,037 | 121,701 | 1,758,337 | Jan 11, 06:26 PM | |
| GIUSTRA FRANK | Director | Dec 14 | Option Exercise | $8.33 | 1,042 | 8,680 | 117,154 | Dec 16, 05:43 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Nov 03 | Option Exercise | $8.49 | 10,258 | 87,090 | 1,115,751 | Nov 04, 04:34 PM | |
| FELTHEIMER JON | Co-Chairman and CEO | Oct 18 | Option Exercise | $7.15 | 4,645 | 33,212 | 1,743,539 | Oct 20, 05:32 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Oct 18 | Option Exercise | $7.15 | 4,645 | 33,212 | 1,103,924 | Oct 20, 05:26 PM | |
| ICAHN CARL C | 10% Owner | Oct 13 | Sale | $7.00 | 19,201,000 | 134,407,000 | 4,247,305 | Oct 14, 05:17 PM | |
| FELTHEIMER JON | Co-Chairman and CEO | Oct 10 | Option Exercise | $6.87 | 16,903 | 116,124 | 1,738,184 | Oct 12, 01:10 PM | |
| EVRENSEL ARTHUR | Director | Oct 03 | Option Exercise | $6.83 | 3,060 | 20,900 | 49,545 | Oct 05, 01:32 PM | |
| KOFFMAN MORLEY | Director | Oct 03 | Option Exercise | $6.83 | 3,265 | 22,300 | 71,871 | Oct 05, 01:30 PM | |
| LUDWIG HARALD | Director | Oct 03 | Option Exercise | $6.83 | 2,284 | 15,600 | 123,665 | Oct 05, 01:27 PM | |
| PATERSON SCOTT | Director | Oct 03 | Option Exercise | $6.83 | 4,557 | 31,124 | 266,689 | Oct 05, 01:25 PM | |
| SIMMONS HARDWICK | Director | Oct 03 | Option Exercise | $6.83 | 2,079 | 14,200 | 85,986 | Oct 05, 01:22 PM | |
| Simm Daryl | Director | Oct 03 | Option Exercise | $6.83 | 2,694 | 18,400 | 57,583 | Oct 05, 01:19 PM | |
| Bacal Norm | Director | Oct 03 | Option Exercise | $6.83 | 3,272 | 22,348 | 48,539 | Oct 05, 01:15 PM | |
| Yaffe Phyllis | Director | Oct 03 | Option Exercise | $6.83 | 2,796 | 19,097 | 21,572 | Oct 05, 01:08 PM | |
| GIUSTRA FRANK | Director | Oct 03 | Option Exercise | $6.83 | 3,887 | 26,548 | 118,196 | Oct 05, 01:04 PM | |
| Yaffe Phyllis | Director | Sep 15 | Option Exercise | $6.96 | 1,042 | 7,252 | 18,776 | Sep 21, 06:16 PM | |
| Yaffe Phyllis | Director | Sep 15 | Option Exercise | $6.96 | 1,042 | 7,252 | 15,567 | Sep 19, 04:56 PM | |
| EVRENSEL ARTHUR | Director | Sep 09 | Option Exercise | $6.99 | 1,042 | 7,284 | 46,485 | Sep 13, 06:14 PM | |
| KOFFMAN MORLEY | Director | Sep 09 | Option Exercise | $6.99 | 1,042 | 7,284 | 68,606 | Sep 13, 06:01 PM | |
| LUDWIG HARALD | Director | Sep 09 | Option Exercise | $6.99 | 1,042 | 7,284 | 121,381 | Sep 13, 05:47 PM | |
| PATERSON SCOTT | Director | Sep 09 | Option Exercise | $6.99 | 1,042 | 7,284 | 262,132 | Sep 13, 05:33 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Sep 01 | Option Exercise | $6.96 | 21,234 | 147,789 | 1,098,569 | Sep 06, 06:11 PM | |
| ICAHN CARL C | 10% Owner | Aug 30 | Sale | $7.00 | 22,080,986 | 154,566,902 | 23,448,305 | Sep 01, 05:11 PM | |
| RACHESKY MARK H MD | Director | Aug 29 | Buy | $7.00 | 11,040,493 | 77,283,451 | 40,297,050 | Aug 31, 07:15 PM | |
| ICAHN CARL C | 10% Owner | Aug 18 | Buy | $6.99 | 41,267 | 288,308 | 45,529,291 | Aug 18, 04:57 PM | |
| ICAHN CARL C | 10% Owner | Aug 16 | Buy | $7.00 | 12,696 | 88,910 | 45,488,024 | Aug 18, 04:57 PM | |
| Drake Joseph | Co-COO | Aug 06 | Option Exercise | $6.69 | 2,430 | 16,257 | 619,997 | Aug 10, 05:19 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Aug 03 | Option Exercise | $6.93 | 12,568 | 87,096 | 1,074,089 | Aug 05, 12:10 PM | |
| FELTHEIMER JON | Co-Chairman and CEO | Jul 11 | Option Exercise | $6.55 | 17,729 | 116,125 | 1,718,697 | Jul 13, 01:19 PM | |
| KEEGAN JAMES | Chief Financial Officer | Jun 03 | Option Exercise | $6.17 | 12,150 | 74,966 | 151,869 | Jun 10, 02:25 PM | |
| BURNS MICHAEL RAYMOND | Vice Chariman | Jun 06 | Buy | $6.00 | 10,000 | 60,000 | 1,051,444 | Jun 08, 01:20 PM | |
| EVRENSEL ARTHUR | Director | Jun 03 | Buy | $6.03 | 2,000 | 12,060 | 47,527 | Jun 07, 12:47 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | May 03 | Option Exercise | $6.27 | 13,890 | 87,090 | 1,041,444 | May 09, 06:27 PM | |
| FELTHEIMER JON | Co-Chairman and CEO | Apr 11 | Option Exercise | $6.51 | 17,838 | 116,125 | 1,690,101 | Apr 13, 05:50 PM | |
| GIUSTRA FRANK | Director | Mar 01 | Buy | $6.10 | 15,000 | 91,500 | 112,500 | Mar 02, 06:13 PM | |
| GIUSTRA FRANK | Director | Feb 28 | Buy | $6.16 | 85,000 | 523,600 | 97,500 | Mar 02, 06:13 PM | |
| KEEGAN JAMES | Chief Financial Officer | Feb 05 | Option Exercise | $6.16 | 7,681 | 47,315 | 164,019 | Feb 07, 07:29 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Feb 03 | Option Exercise | $6.25 | 13,935 | 87,094 | 1,025,430 | Feb 04, 06:35 PM | |
| FELTHEIMER JON | Co-Chairman and CEO | Jan 10 | Option Exercise | $6.60 | 18,444 | 121,730 | 1,669,537 | Jan 11, 07:41 PM | |
| RACHESKY MARK H MD | Director | Jan 07 | Buy | $6.50 | 819,823 | 5,328,850 | 29,256,557 | Jan 07, 09:00 PM | |
| Yaffe Phyllis | Director | Sep 15 | Buy | $7.30 | 1,042 | 7,607 | 14,316 | Nov 12, 05:41 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Nov 03 | Option Exercise | $7.43 | 11,609 | 86,255 | 1,009,365 | Nov 04, 06:02 PM | |
| FELTHEIMER JON | Co-Chairman and CEO | Oct 09 | Option Exercise | $7.46 | 15,416 | 115,003 | 1,650,102 | Nov 04, 05:53 PM | |
| TOBIN BRIAN V | Director | Sep 15 | Option Exercise | $7.30 | 1,042 | 7,607 | 39,103 | Sep 17, 05:55 PM | |
| Bacal Norm | Director | Sep 15 | Option Exercise | $7.30 | 1,042 | 7,607 | 38,894 | Sep 17, 05:49 PM | |
| KOFFMAN MORLEY | Director | Sep 09 | Option Exercise | $7.14 | 1,042 | 7,440 | 54,437 | Sep 14, 06:28 PM | |
| PATERSON SCOTT | Director | Sep 09 | Option Exercise | $7.14 | 1,042 | 7,440 | 252,927 | Sep 14, 06:20 PM | |
| EVRENSEL ARTHUR | Director | Sep 09 | Option Exercise | $7.14 | 1,042 | 7,440 | 38,601 | Sep 14, 06:13 PM | |
| LUDWIG HARALD | Director | Sep 09 | Option Exercise | $7.14 | 1,042 | 7,440 | 98,860 | Sep 14, 06:05 PM | |
| BURNS MICHAEL RAYMOND | Vice Chairman | Sep 01 | Option Exercise | $7.21 | 59,942 | 432,182 | 995,738 | Sep 14, 05:53 PM |
