Insider Transactions for NANOSPHERE INC (NSPH)
| Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 |
| Mirkin Chad A. | Director | Feb 21 | Buy | $1.96 | 10,000 | 19,600 | 272,570 | Feb 22, 07:19 PM | |
| ROSENBERG SHELI Z | Director | Feb 19 | Buy | $1.97 | 50,000 | 98,745 | 154,812 | Feb 20, 09:58 AM | |
| SLEZAK MARK | Director | Jul 19 | Buy | $2.40 | 1,000,000 | 2,400,000 | 5,006,136 | Jul 23, 04:08 PM | |
| SLEZAK MARK | Director | Jun 15 | Buy | $2.05 | 229,746 | 470,152 | 2,274,096 | Jun 18, 04:13 PM | |
| SLEZAK MARK | Director | Jun 14 | Buy | $1.98 | 79,329 | 157,048 | 2,044,350 | Jun 18, 04:13 PM | |
| SLEZAK MARK | Director | Jun 11 | Buy | $1.95 | 5,000 | 9,737 | 1,915,021 | Jun 12, 04:10 PM | |
| SLEZAK MARK | Director | Jun 08 | Buy | $1.96 | 20,000 | 39,110 | 1,910,021 | Jun 12, 04:10 PM | |
| SLEZAK MARK | Director | Jun 07 | Buy | $1.90 | 13,116 | 24,857 | 1,890,021 | Jun 08, 04:38 PM | |
| SLEZAK MARK | Director | Jun 06 | Buy | $1.85 | 15,000 | 27,740 | 1,876,905 | Jun 08, 04:38 PM | |
| SLEZAK MARK | Director | Jun 05 | Buy | $1.75 | 317,500 | 554,641 | 1,861,905 | Jun 06, 05:25 PM | |
| SLEZAK MARK | Director | Jun 04 | Buy | $1.75 | 25,000 | 43,745 | 1,544,405 | Jun 06, 05:25 PM | |
| SLEZAK MARK | Director | May 29 | Buy | $1.69 | 10,000 | 16,932 | 1,400,505 | May 31, 04:05 PM | |
| SLEZAK MARK | Director | May 24 | Buy | $1.71 | 35,000 | 59,700 | 1,385,000 | May 29, 04:13 PM | |
| SLEZAK MARK | Director | May 25 | Buy | $1.70 | 5,505 | 9,382 | 1,390,505 | May 29, 04:13 PM | |
| Patno Timothy | Chief Technology Officer | Feb 24 | Sale | $2.00 | 40,275 | 80,550 | 50,000 | Feb 28, 09:31 PM | |
| Gibbons Winton G. | SVP, Business Development | Dec 05 | Sale | $1.60 | 21,422 | 34,275 | 50,672 | Dec 06, 06:04 PM | |
| SLEZAK MARK | Director | Oct 14 | Buy | $1.10 | 285,235 | 314,928 | 2,902,407 | Oct 18, 04:11 PM | |
| Patno Timothy | Chief Technology Officer | Sep 30 | Buy | $0.91 | 1,000 | 910 | 106,000 | Oct 04, 02:32 PM | |
| MOFFITT WILLIAM P | President and CEO | Oct 03 | Buy | $0.90 | 10,000 | 8,981 | 485,000 | Oct 04, 02:30 PM | |
| MOFFITT WILLIAM P | President and CEO | Sep 30 | Buy | $0.97 | 30,000 | 29,073 | 475,000 | Oct 04, 02:30 PM | |
| Mirkin Chad A. | Director | Sep 30 | Buy | $0.97 | 3,370 | 3,269 | 262,570 | Oct 04, 02:28 PM | |
| Patno Timothy | Chief Technology Officer | Aug 23 | Option Exercise | $1.32 | 5,000 | 6,600 | 105,000 | Aug 24, 04:22 PM | |
| SLEZAK MARK | Director | Jul 08 | Buy | $1.86 | 70,000 | 130,235 | 524,324 | Jul 11, 04:56 PM | |
| SLEZAK MARK | Director | Jul 07 | Buy | $1.86 | 45,000 | 83,758 | 454,324 | Jul 11, 04:56 PM | |
| SLEZAK MARK | Director | Jun 28 | Buy | $1.70 | 100,000 | 169,540 | 409,324 | Jun 30, 04:14 PM | |
| MOFFITT WILLIAM P | President and CEO | Jun 27 | Buy | $1.64 | 10,000 | 16,372 | 480,909 | Jun 28, 06:36 PM | |
| MOFFITT WILLIAM P | President and CEO | Jun 24 | Buy | $1.53 | 10,000 | 15,270 | 470,909 | Jun 28, 06:36 PM | |
| SLEZAK MARK | Director | Jun 27 | Buy | $1.64 | 150,000 | 246,630 | 309,324 | Jun 28, 04:16 PM | |
| SLEZAK MARK | Director | Jun 24 | Buy | $1.57 | 135,000 | 212,571 | 159,324 | Jun 28, 04:16 PM | |
| Mirkin Chad A. | Director | May 10 | Buy | $2.20 | 10,000 | 22,000 | 10,000 | May 11, 03:29 PM | |
| MOFFITT WILLIAM P | President and CEO | May 10 | Buy | $2.20 | 15,909 | 35,000 | 15,909 | May 11, 12:19 PM |
