Insider Transactions for RECOVERY ENERGY, INC. (RECV)
| Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 |
| White Bruce B. | Director | Dec 05 | Buy | $1.51 | 100,000 | 151,000 | 150,000 | Dec 06, 05:10 PM | |
| MARCUM W PHILLIP | Chief Executive Officer | Dec 05 | Buy | $1.51 | 100,000 | 151,000 | 150,000 | Dec 06, 05:09 PM | |
| GABBARD ALAN BRADLEY | President and CFO | Dec 05 | Buy | $1.51 | 70,000 | 105,700 | 277,667 | Dec 06, 05:07 PM | |
| D. Kirk Edwards | Director | Dec 05 | Buy | $1.51 | 100,000 | 151,000 | 182,627 | Dec 06, 05:06 PM | |
| Davis Edward Mike | 10% Owner | Dec 05 | Sale | $1.51 | 2,711,126 | 4,093,800 | 0 | Dec 05, 05:36 PM | |
| Davis Edward Mike | 10% Owner | Nov 30 | Sale | $1.90 | 18,700 | 35,530 | 2,711,126 | Nov 30, 05:44 PM | |
| Davis Edward Mike | 10% Owner | Nov 29 | Sale | $1.90 | 9,041 | 17,178 | 2,729,826 | Nov 30, 05:44 PM | |
| Davis Edward Mike | 10% Owner | Nov 27 | Sale | $1.92 | 62,317 | 119,943 | 2,781,184 | Nov 27, 06:57 PM | |
| Davis Edward Mike | 10% Owner | Nov 23 | Sale | $2.05 | 7,050 | 14,452 | 2,802,890 | Nov 23, 04:37 PM | |
| Davis Edward Mike | 10% Owner | Nov 21 | Sale | $2.30 | 2,984 | 6,863 | 2,808,234 | Nov 21, 08:39 PM | |
| Davis Edward Mike | 10% Owner | Nov 20 | Sale | $2.40 | 90,513 | 217,072 | 2,989,638 | Nov 21, 08:39 PM | |
| Davis Edward Mike | 10% Owner | Nov 21 | Sale | $2.05 | 113,686 | 233,435 | 2,914,904 | Nov 21, 08:39 PM | |
| Edwards Kirk D | Director | Jun 25 | Buy | $2.60 | 7,200 | 18,713 | 82,627 | Jun 26, 05:10 PM | |
| Edwards Kirk D | Director | May 23 | Buy | $3.18 | 900 | 2,862 | 60,750 | May 25, 05:34 PM | |
| Edwards Kirk D | Director | May 25 | Buy | $3.17 | 7,583 | 24,037 | 70,133 | May 25, 05:34 PM | |
| Edwards Kirk D | Director | May 24 | Buy | $3.17 | 1,800 | 5,715 | 62,550 | May 25, 05:34 PM | |
| Edwards Kirk D | Director | May 22 | Buy | $3.16 | 5,600 | 17,679 | 59,850 | May 22, 05:07 PM | |
| Edwards Kirk D | Director | May 21 | Buy | $3.17 | 4,250 | 13,493 | 54,250 | May 22, 05:07 PM | |
| Reiman Scott J. | 10% Owner | Dec 21 | Buy | $3.75 | 15,000 | 56,250 | 268,200 | Jan 10, 02:51 PM | |
| Reiman Scott J. | 10% Owner | Dec 20 | Buy | $3.68 | 5,000 | 18,424 | 253,200 | Jan 10, 02:51 PM | |
| Reiman Scott J. | 10% Owner | Dec 22 | Buy | $3.75 | 30,000 | 112,500 | 298,200 | Jan 10, 02:51 PM | |
| Hexagon, LLC | 10% Owner | Oct 05 | Option Exercise | $1.34 | 29,000 | 38,900 | 5,219,000 | Oct 14, 01:31 PM | |
| Hexagon, LLC | 10% Owner | Oct 04 | Option Exercise | $1.26 | 120,000 | 150,876 | 5,190,000 | Oct 14, 01:31 PM | |
| Hexagon, LLC | 10% Owner | Oct 07 | Option Exercise | $1.30 | 14,700 | 19,156 | 5,248,200 | Oct 14, 01:31 PM | |
| Hexagon, LLC | 10% Owner | Oct 03 | Option Exercise | $1.23 | 70,000 | 86,065 | 5,070,000 | Oct 14, 01:31 PM | |
| Hexagon, LLC | 10% Owner | Oct 06 | Option Exercise | $1.32 | 14,500 | 19,111 | 5,233,500 | Oct 14, 01:31 PM | |
| POSTER TIMOTHY N | Director | Sep 28 | Option Exercise | $1.40 | 10,000 | 14,000 | 582,000 | Oct 03, 06:22 PM | |
| POSTER TIMOTHY N | Director | Sep 30 | Option Exercise | $1.43 | 23,300 | 33,319 | 605,300 | Oct 03, 06:22 PM | |
| POSTER TIMOTHY N | Director | Sep 27 | Option Exercise | $1.40 | 1,000 | 1,400 | 572,000 | Sep 28, 06:19 PM | |
| POSTER TIMOTHY N | Director | Sep 26 | Option Exercise | $1.35 | 1,000 | 1,350 | 571,000 | Sep 28, 06:19 PM | |
| POSTER TIMOTHY N | Director | Sep 16 | Option Exercise | $1.53 | 15,000 | 22,950 | 570,000 | Sep 20, 05:35 PM | |
| POSTER TIMOTHY N | Director | Sep 14 | Option Exercise | $1.50 | 25,000 | 37,500 | 555,000 | Sep 15, 05:10 PM | |
| POSTER TIMOTHY N | Director | Sep 13 | Option Exercise | $1.50 | 30,000 | 45,000 | 530,000 | Sep 15, 05:10 PM | |
| Beunier Jeffrey A. | President and CFO (see Note 1) | Jul 15 | Sale | $2.35 | 10,000 | 23,500 | 1,925,100 | Jul 15, 05:34 PM | |
| Beunier Jeffrey A. | President and CFO (see Note 1) | Jul 14 | Sale | $2.35 | 125,000 | 293,750 | 1,935,100 | Jul 15, 05:34 PM | |
| Beunier Jeffrey A. | Chief Financial Officer | Apr 08 | Sale | $3.20 | 40,000 | 128,032 | 2,060,100 | Apr 12, 04:04 PM | |
| Beunier Jeffrey A. | Chief Financial Officer | Feb 04 | Buy | $2.60 | 100 | 260 | 2,100,100 | Feb 07, 11:36 AM |
