Insider Transactions for SUPERTEL HOSPITALITY INC (SPPR)
| Owner | Relationship | Date | Transaction | Cost | # Shares | Value($) | Total Shares | Form | Form 4 |
| Friend Jim | Director | Nov 30 | Buy | $1.00 | 168 | 168 | 12,968 | Dec 03, 11:34 AM | |
| Walters Kelly A | President and CEO | Aug 30 | Buy | $0.98 | 5,000 | 4,900 | 264,000 | Aug 31, 12:09 PM | |
| EFANUR Stock Corp. | 10% Owner | Aug 28 | Buy | $0.92 | 15,600 | 14,352 | 93,787 | Aug 30, 12:27 PM | |
| ELSZTAIN EDUARDO S | 10% Owner | Aug 28 | Buy | $0.92 | 15,600 | 14,352 | 93,787 | Aug 30, 12:15 PM | |
| EFANUR Stock Corp. | 10% Owner | Aug 24 | Buy | $0.92 | 28,600 | 26,312 | 70,687 | Aug 28, 02:17 PM | |
| EFANUR Stock Corp. | 10% Owner | Aug 27 | Buy | $0.92 | 7,500 | 6,900 | 78,187 | Aug 28, 02:17 PM | |
| ELSZTAIN EDUARDO S | 10% Owner | Aug 27 | Buy | $0.92 | 7,500 | 6,900 | 78,187 | Aug 28, 02:01 PM | |
| ELSZTAIN EDUARDO S | 10% Owner | Aug 24 | Buy | $0.92 | 28,600 | 26,312 | 70,687 | Aug 28, 02:01 PM | |
| EFANUR Stock Corp. | 10% Owner | Aug 20 | Buy | $0.92 | 7,763 | 7,121 | 35,287 | Aug 22, 05:13 PM | |
| EFANUR Stock Corp. | 10% Owner | Aug 21 | Buy | $0.91 | 6,800 | 6,188 | 42,087 | Aug 22, 05:13 PM | |
| ELSZTAIN EDUARDO S | 10% Owner | Aug 21 | Buy | $0.91 | 6,800 | 6,188 | 42,087 | Aug 22, 04:55 PM | |
| ELSZTAIN EDUARDO S | 10% Owner | Aug 20 | Buy | $0.92 | 7,763 | 7,121 | 35,287 | Aug 22, 04:55 PM | |
| Friend Jim | Director | Aug 13 | Buy | $0.87 | 2,800 | 2,436 | 12,800 | Aug 15, 12:00 PM | |
| Walters Kelly A | President, CEO | Jun 27 | Buy | $0.93 | 2,000 | 1,865 | 259,000 | Jun 28, 01:34 PM | |
| EFANUR Stock Corp. | 10% Owner | Jun 26 | Buy | $0.90 | 10,000 | 9,000 | 27,524 | Jun 27, 06:09 PM | |
| ELSZTAIN EDUARDO S | 10% Owner | Jun 26 | Buy | $0.90 | 10,000 | 9,000 | 27,524 | Jun 27, 05:56 PM | |
| EFANUR Stock Corp. | 10% Owner | Jun 25 | Buy | $0.91 | 7,524 | 6,821 | 17,524 | Jun 26, 06:58 PM | |
| ELSZTAIN EDUARDO S | 10% Owner | Jun 25 | Buy | $0.91 | 7,524 | 6,821 | 17,524 | Jun 26, 06:38 PM | |
| Walters Kelly A | President, Chief Exec Officer | Jun 25 | Buy | $0.91 | 2,000 | 1,828 | 257,000 | Jun 26, 02:47 PM | |
| SABIN JOHN | Director | Jun 15 | Buy | $0.94 | 2,000 | 1,880 | 14,970 | Jun 18, 02:14 PM | |
| JIWIN STOCK CORP | 10% Owner | May 23 | Buy | $0.89 | 10,000 | 8,880 | 10,000 | May 25, 12:38 PM | |
| ELSZTAIN EDUARDO S | 10% Owner | May 23 | Buy | $0.89 | 10,000 | 8,880 | 10,000 | May 25, 12:14 PM | |
| Friend Jim | Director | May 23 | Buy | $0.88 | 10,000 | 8,800 | 10,000 | May 24, 03:24 PM | |
| SABIN JOHN | Director | May 21 | Buy | $0.88 | 8,000 | 7,007 | 12,970 | May 21, 04:59 PM | |
| SABIN JOHN | Director | May 18 | Buy | $0.84 | 4,000 | 3,360 | 4,970 | May 21, 10:07 AM | |
| Walters Kelly A | Pres., Chief Executive Officer | May 17 | Buy | $0.94 | 5,000 | 4,700 | 230,000 | May 18, 10:37 AM | |
| JIWIN STOCK CORP | 10% Owner | Feb 15 | Buy | $10.00 | 900,000 | 9,000,000 | 3,000,000 | Feb 17, 05:25 PM | |
| ELSZTAIN EDUARDO S | 10% Owner | Feb 15 | Buy | $10.00 | 900,000 | 9,000,000 | 3,000,000 | Feb 17, 05:24 PM | |
| Frandeen Richard A | Director | Nov 22 | Buy | $0.91 | 5,950 | 5,395 | 10,000 | Nov 22, 04:58 PM | |
| BORGMANN STEVE | Director | Nov 21 | Buy | $0.84 | 18,000 | 15,210 | 875,686 | Nov 22, 02:47 PM | |
| Frandeen Richard A | Director | Nov 21 | Buy | $0.72 | 4,050 | 2,906 | 4,050 | Nov 22, 02:30 PM | |
| Scarpello Corrine L | Senior VP, CFO | Nov 21 | Buy | $1.19 | 12,725 | 15,146 | 24,500 | Nov 21, 05:16 PM | |
| SCHULTE PAUL J | Director | Mar 21 | Sale | $1.73 | 10,000 | 17,300 | 895,646 | Mar 23, 04:05 PM | |
| SCHULTE PAUL J | Director | Mar 21 | Sale | $1.73 | 3,000 | 5,190 | 22,700 | Mar 23, 04:05 PM | |
| SCHULTE PAUL J | Director | Dec 10 | Sale | $1.54 | 5,000 | 7,700 | 900,646 | Dec 14, 04:15 PM | |
| SCHULTE PAUL J | Director | Dec 09 | Sale | $1.52 | 2,300 | 3,488 | 907,446 | Dec 09, 05:13 PM | |
| SCHULTE PAUL J | Director | Dec 08 | Sale | $1.51 | 8,300 | 12,543 | 911,246 | Dec 09, 05:13 PM | |
| Gilbert Steven C | SVP / COO | Dec 02 | Buy | $1.38 | 3,500 | 4,830 | 8,500 | Dec 06, 11:29 AM | |
| Walters Kelly A | President / CEO | Dec 01 | Buy | $1.38 | 1,868 | 2,578 | 225,000 | Dec 02, 04:10 PM | |
| Walters Kelly A | President / CEO | Nov 30 | Buy | $1.37 | 8,132 | 11,128 | 223,132 | Dec 01, 05:01 PM | |
| Walters Kelly A | President / CEO | Nov 24 | Buy | $1.45 | 10,000 | 14,500 | 215,000 | Nov 29, 04:10 PM | |
| SCHULTE PAUL J | Director | Sep 10 | Sale | $1.25 | 3,575 | 4,469 | 916,246 | Sep 13, 11:56 AM | |
| SCHULTE PAUL J | Director | Sep 09 | Sale | $1.23 | 5,200 | 6,414 | 924,121 | Sep 13, 11:56 AM | |
| SCHULTE PAUL J | Director | Sep 08 | Sale | $1.21 | 5,800 | 7,003 | 930,312 | Sep 09, 11:35 AM | |
| SCHULTE PAUL J | Director | Sep 07 | Sale | $1.22 | 4,200 | 5,124 | 931,021 | Sep 09, 11:35 AM | |
| Walters Kelly A | President / CEO | Sep 02 | Buy | $1.20 | 5,000 | 6,000 | 205,000 | Sep 03, 11:49 AM | |
| Scarpello Corrine L | Senior VP, CFO | Aug 17 | Buy | $1.33 | 7,500 | 9,975 | 12,000 | Aug 18, 10:24 AM | |
| Walters Kelly A | President / CEO | Aug 17 | Buy | $1.33 | 10,000 | 13,338 | 200,000 | Aug 18, 10:22 AM |
